Ready Made Companies For Sale In Malaysia
BRAND NEW COMPANY FOR SALE – RM 3220.00 – FULL PACKAGE
HOTLINE : 03-61488262 | 019-3260345 | 019-3698122 |
Ready made company are companies which has been fully registered under the Companies Act 2016, Our registered companies was incorporated under the Registrar Of Companies by using our own capital, promoters and subscribers. These companies is not carried on any business transaction or no business activity was been done since from the date of it incorporation.
These companies can be transfer immediately and you can start your business simply. The company registration certificate has already been issued by The Companies Commission Malaysia (CCM).
Note:
We only sell brand new registered companies without having bank account and no transactions was made since the date of incorporation.The list of newly registered companies in Malay & English version for sale at the price of RM 3220.00 and include yearly fees of the Company Secretary.
Additional of RM 500.00 will be charged if you intend to change the company name.
If you decide to buy the company, you are allowed to booked the company not more than 24 hours. If no action taken within 24 hours, we will put back in list the company.
DETAILS REQUIRED TO BUY READYMADE COMPANIES IN MALAYSIA
- Directors and company secretary must have principal or only place of residence within Malaysia (Mandatory).
- A director must be at least 18 years old and must have his principal or place of resident in Malaysia (Mandatory).
- Copy of the directors’ identification card and shareholders if they are a Malaysian citizen and a copy of the passport if they are a foreign national (Mandatory).
- Provide the latest residential address in Malaysia for each directors and shareholders of the company (Mandatory).
- Residential address in Malaysia is mandatory for both Malaysian citizens and foreign nationals (Mandatory).
- Phone number and mobile number of each director and shareholder (Mandatory).
- E.Mail Address of each director and shareholder (Mandatory).
- Company business address in Malaysia (Mandatory).
LIST OF COMPANIES AVAILABLE FOR SALE
READY TO START BUSINESS
(1 BUMI DIRECTOR & SHAREHOLDER WITH 1 SHARE)
LIMITED STOCK – NEWLY REGISTERED COMPANIES
No | Date of Incorporation | Company Name |
1. | 02/10/2020 | SENAYU LOGISTICS SDN. BHD. |
2. | 27/11/2020 | TAMBUN TEAM SDN. BHD. |
3. | 14/12/2020 | PROJEK BERLIAN SDN. BHD. |
4. | 21/12/2020 | CENGAL 2020 SDN. BHD. |
5. | 30/12/2020 | BARISAN BINAJAYA SDN. BHD. |
6. | 30/12/2020 | REBUNG CAPITAL SDN. BHD. |
7. | 28/12/2020 | SEPIRING MUTIARA SDN. BHD. |
8. | 19/01/2021 | RASA ILHAM SDN. BHD. |
9. | 19/01/2021 | MAKAN CHANNEL SDN BHD. |
10. | 19/01/2021 | KONTREK JAVAJAYA SDN. BHD. |
11. | 20/01/2021 | DETIKORE SDN. BHD. |
12. | 20/01/2021 | HUTAN BINAJAYA SDN. BHD. |
13. | 27/11/2020 | LAGENDA RESIDEN SDN. BHD. |
14. | 30/11/2020 | INTEGRA BIOTEK SDN. BHD. |
15. | 27/11/2020 | SENADA RESIDEN SDN. BHD. |
16. | 10/12/2020 | TAPAK TEMASEK SDN. BHD. |
17. | 14/12/2020 | PINANGEX SDN. BHD. |
18. | 28/12/2020 | PLATARAN RESORT SDN. BHD. |
19. | 19/01/2021 | SERAI CHANNEL SDN. BHD. |
20. | 19/01/2021 | MEDI DAIMAN SDN. BHD. |
21. | 20/01/2021 | JAVA CITARASA SDN. BHD. |
22. | 20/01/2020 | BUKIT MESTIKA SDN. BHD. |
23. | 20/01/2021 | BIJAN STATION SDN. BHD. |
24. | 20/01/2020 | JANA MULTIMEDIA SDN. BHD. |
LIMITED STOCK – NEWLY REGISTERED COMPANIES
No | Date of Incorporation | Company Name |
25. | 05/10/2020 | MANPOWER LEADERS SDN. BHD. |
26. | 21/09/2020 | RAVEN MANOR SDN. BHD. |
27. | 20/10/2020 | LOGICREST SDN. BHD. |
28. | 05/10/2020 | GALLANT ADVISORS SDN. BHD. |
29. | 30/11/2020 | CREST SUMMIT SDN. BHD. |
30. | 21/10/2020 | HELPVEST SDN. BHD. |
31. | 05/10/2020 | MINDMAT MANSION SDN. BHD. |
32. | 22/10/2020 | BONANZA MART SDN. BHD. |
33. | 21/10/2020 | FERODEL SDN. BHD. |
34. | 20/11/2020 | LOTUS LUCK SDN. BHD. |
35. | 20/11/2020 | ACETIKA SDN. BHD. |
36. | 30/11/2020 | CENDANA CITY SDN. BHD. |
37. | 20/11/2020 | MEDFEST SDN. BHD. |
38. | 14/12/2020 | MEDIMINT SDN. BHD. |
39. | 14/12/2020 | PAKATAN DYNASTY SDN. BHD. |
40. | 11/01/2021 | MEDEX MARKETS SDN. BHD. |
41. | 11/01/2021 | EXPERTRADEX SDN. BHD. |
42. | 08/01/2021 | VIP WAVES SDN. BHD. |
43. | 08/01/2021 | GREENVIEW WEALTH SDN. BHD. |
44. | 08/01/2021 | DAILY DOME SDN. BHD. |
45. | 08/01/2020 | ECOVEST VENTURES SDN. BHD. |
46. | 08/01/2021 | AURAKEY SDN. BHD. |
47. | 08/01/2021 | DIAMODE CONSTRUCTION SDN. BHD. |
LIST OF APPROVED COMPANIES NAME – CHOOSE APPROVED NAME AND REGISTER AS YOUR COMPANY – LIMITED STOCK
APPROVED COMPANY NAMES FOR REGISTRATION
No | Date of Incorporation | Company Name |
1. | PENDING | LESTARI LOGISTIK SDN BHD. |
2. | PENDING | MAKNA PROJEK SDN BHD |
3. | PENDING | TRADISI EMAS SDN BHD |
4. | PENDING | PEDOMAN TEKNOLOGI SDN BHD. |
5. | PENDING | KARYA MENTARI SDN BHD. |
6. | PENDING | TELEVOLUSI SDN BHD. |
7. | PENDING | HARAPAN TENGGARA SDN BHD. |
8. | PENDING | GITA BUMI SDN BHD. |
9. | PENDING | INTRA ABADI SDN BHD. |
10. | PENDING | IRINGAN INSPIRASI SDN BHD. |
11. | PENDING | AMALAN BINAJAYA SDN BHD. |
12. | PENDING | ARAKAKSES SDN BHD. |
APPROVED COMPANY NAMES FOR REGISTRATION
No | Date of Incorporation | Company Name |
13. | PENDING | ANGKA MODEN SDN BHD. |
14. | PENDING | FOKUS FLORISTIKA SDN BHD. |
15. | PENDING | VIP BLAZE SDN BHD. |
16. | PENDING | NEWPORT ADVISERS SDN BHD. |
17. | PENDING | NEWBIZ VENTURES SDN BHD. |
18. | PENDING | MAGICAL ESTATE SDN BHD. |
19. | PENDING | NORMA MULTIMEDIA SDN BHD. |
20. | PENDING | BEST CARTEL SDN BHD. |
21. | PENDING | VIP ISLANDS SDN BHD. |
22. | PENDING | CIRCUIT VISION SDN BHD. |
23. | PENDING | TRUE DOLLARS SDN BHD. |
24. | PENDING | BELWAZE SDN BHD. |
READYMADE PACKAGE:-
1. Share Capital of RM 1.00 units
2. 5 Copies of Company Registration Documents
◦ Section 14 – Application for registration of a Company
◦ Section 15 – Notice of company registration
◦ Section 17 – Certificate of incorporation
◦ Section 58 & 236(2) – Notification of appointment of the first Company Secretary
◦ Form 32A – Transfer of shares
◦ Resolution for opening company current bank account.
3. Common Seal and statutory registers ( Minutes Book & Register of Members);
4. Letter of Indemnity; and Share Certificate Book (50 leaves) with Company name and registration number duly printed.
Payment Method | Bankers Name | Receivers | Account Number |
Cash, Bank Draft Cheque, Money Order Telegraphic Transfer Swift Code(PBBEMYKL) |
Public Bank Berhad | DM Corporate Holding (M) Sdn.Bhd | 3811766201 |