No | Company Name | Company Number |
---|---|---|
1. | ANCIENT STREAMS SDN. BHD. | 201801027738 (1289764-H) |
2. | AK EXIM SDN. BHD. | 201901001920 (1311246-T) |
3. | APEX PROMEDICALS SDN. BHD. | 200901002863 (845790-T) |
4. | ASIANA INTAN SDN. BHD. | 200601036187 (755946-W) |
5. | AL JASIM SDN. BHD. | 200801038698 (840046-V) |
6. | AGENSI PEKERJAAN FAYYAZ SDN. BHD. | 201201027905 (1012391-W) |
7. | AVA KUASA SDN. BHD. | 202001027284 (1383604-U) |
8. | ACESIX PRESTIGE SDN. BHD. | 201701003746 (1217896-M) |
9. | AZAM BUDAYA SDN. BHD. | 201801005693 (1267707-U) |
10. | ALPIYAL EMPIRE SDN.BHD. | 201801010726 (1272741-T) |
11. | AJWA CAPITAL SDN. BHD. | 201101004874 (933015-W) |
12. | A&Z AGRO INDUSTRIES SDN. BHD. | 201901004238 (1313565-W) |
13 | ASSALAM BUSINESS AND SERVICES SDN. BHD. | 201901006836 (1316163-V) |
14 | ADAP TECHNOLOGY VENTURES SDN. BHD. | 202001004989 (1361309-K) |
15 | ANYTHING GLOBAL SDN. BHD. | 202001009603 (1365923-T) |
16 | AHR FRATELLI MOTOR CYCLE SDN. BHD. | 202001015831 (1372151-U) |
17 | ARROWDALE SDN. BHD. | 201601013921 (1184852-M) |
18. | ARENA PROSPEK SDN.BHD. | 201801029467 (1291493-A) |
19 | ARCALEAF SDN. BHD. | 202001034039 (1390360-U) |
20 | ALIFBATA DIGITAL SDN. BHD. | 202101007892 (1408191-W) |
21 | ARENAXA SDN.BHD. | 202101021436 (1421736-U) |
22 | ACHIEVE PRO SDN. BHD. | 202101002613 (1402911-W) |
23 | ARIES MAGNUM SDN. BHD. | 202001032155 (1388475-W) |
24 | AKSARABINA SDN. BHD. | 202201006360 (1452057-T) |
25 | AYAMON MALAYSIA POLYMERS SDN. BHD. | 202201027795 (1473492-X) |
26 | ASTRAXTRA SDN. BHD. | 202001031334 (1387654-V) |
27 | AGG PENTAGON SDN. BHD. | 202201034133 (1479830-W) |
28 | AZRA LIE HOLIDAYS SDN. BHD. | 202301011893 (1505815-U) |
29 | ACEXTRA SDN. BHD. | 202301036940 (1530863-D) |
30. | ARCADIA GLADES SDN. BHD. | 202301026071 (1519994-P) |
31. | ALAMY SDN. BHD. | 202401000729 (1546580-A) |
32. | ASPEK WIBAWA SDN.BHD. | 202301042500 (1536417-U) |
33. | AN NAZ HOLDING SDN. BHD. | 202301042551 (1536468-A) |
34. | ARAS JENTAYU SDN. BHD. | 202301049938 (1543852-K) |
34. | AMCOLIANS (M) SDN. BHD. | 202401018363 (1564212-H) |
35. | ARAH MENTARI ALTERNATIVE TECHNOLOGY SDN. BHD. | 201301036035 (1065863-H) |
No | Company Name | Company Number |
---|---|---|
1. | BINA ALAM RESOURCES SDN. BHD. | 201901018631 (1327960-A) |
2. | BA3R HOLDING SDN. BHD. | 202001007241 (1363561-W) |
3. | BUSINESS EFFICACE SDN. BHD. | 201901016914 (1326242-D) |
4. | BRAINWAVE MARKETING SDN. BHD. | 201701028232 (1242398-K) |
5. | BICARA PERINTIS SDN. BHD. | 202101022559 (1422859-M) |
6. | BLACKBOX SOLUTIONS SDN.BHD. | 201701007324 (1221489-A) |
7. | BM GLOBAL VENTURE SDN. BHD. | 202201004238 (1449935-T) |
8. | BIMABINA SDN. BHD. | 202201017793 (1463490-A) |
9. | BLOCKCODE LABS SDN. BHD. | 202201011979 (1457676-H) |
10. | BRILLIANT RICHES SDN. BHD. | 202301004331 (1498250-W) |
11. | BAKAT BIONIK SDN. BHD. | 202301001896 (1495815-T) |
12. | BICARA TEGUH SDN. BHD. | 202301024892 (1518815-M) |
13. | BONUS NURIJAYA SDN. BHD. | 202301009750 (1503671-T) |
No | Company Name | Company Number |
---|---|---|
1. | COSTA D AMALFI SDN. BHD. | 201301023418 (1053247-W) |
2. | CHERRY EDUCARE SDN. BHD. | 201301027294 (1057122-W) |
3. | CQ PACIFIC SDN. BHD. | 201401019900 (1095986-V) |
4. | CMK UNIBINA SDN. BHD. | 201501028124 (1153448-V) |
5. | CLARITEC PLUS SDN. BHD. | 201501037719 (1163040-K) |
6. | CALIPH TECH INDUSTRIES SDN. BHD. | 201401043635 (1119815-K) |
7. | CYPHER UNIVERSE SDN. BHD. | 201901004286 (1313613-T) |
8. | CENDANA CITARASA SDN. BHD. | 202001004803 (1361123-A) |
9. | CAR2U DOT COM SDN. BHD. | 202001017603 (1373923-M) |
10. | CONWAY TECH SDN. BHD. | 202001033133 (1389454-D) |
11. | CREST SUMMIT SDN. BHD. | 202001039099 (1395420-A) |
12. | CENDANA CITY SDN. BHD. | 202001039100 (1395421-P) |
13. | CLOUDBLISS SDN. BHD. | 202101012956 (1413255-M) |
14. | CENGAL PASIFIKA SDN. BHD. | 202101013258 (1413557-D) |
15. | CABANG ABADI SDN.BHD. | 201701030200 (1244370-P) |
16. | COVALENT PLUS SDN. BHD. | 202101035338 (1435638-D) |
17. | CHAMP PARADE SDN. BHD. | 202101014582 (1414882-K) |
18. | CLASSY CHAMPION SDN. BHD. | 202301013788 (1507710-W) |
19 | CARP STRATEGY SDN. BHD. | 202301037108 (1531031-P) |
20. | CONTRA GALAXY SDN. BHD. | 202301023338 (1517261-M) |
21. | CELL REWARDS SDN. BHD. | 202301035697 (1529620-A) |
22. | CAPITAL NIAGA SDN. BHD. | 202301043543 (1537459-M) |
23. | CLASSIC SITE SDN. BHD. | 202401004688 (1550538-X) |
24. | CERTIFY PRO SDN. BHD. | 202301045117 (1539032-A) |
25. | CNDA PAY (MALAYSIA) SDN.BHD. | 202201044068 (1489765-A) |
No | Company Name | Company Number |
---|---|---|
1. | DAVIKENT VENTURES SDN. BHD. | 201801041718 (1303750-W) |
2. | DM CORPORATE HOLDING (M) SDN. BHD. | 201401027253 (1103339-U) |
3. | DIETRICH LOGISTICS MALAYSIA SDN. BHD. | 201401028535 (1104621-K) |
4. | DWY GLOBAL SDN. BHD. | 201601004858 (1175784-W) |
5. | D TRANSGLOBAL TRADING SDN.BHD. | 201501032695 (1158015-W) |
6. | DATALYTICS SDN. BHD. | 201501013923 (1139255-K) |
7. | DELISHA RESOURCES SDN. BHD. | 201901012793 (1322121-X) |
8. | DINA GLOBAL ENGINEERING SDN. BHD. | 201901014423 (1323751-M) |
9. | DARUL MUQRI SDN. BHD. | 202001010443 (1366763-H) |
10. | DAYA SENGGARA SDN. BHD. | 202001018032 (1374352-K) |
11. | DAYA ASET SDN. BHD. | 202001018028 (1374348-W) |
12. | DAUNAN WORLDWIDE SDN. BHD. | 202001031398 (1387718-V) |
13. | DESIRAN BAYU SDN. BHD. | 202001040132 (1396453-D) |
14. | DESA BINAJAYA SDN. BHD. | 202001043608 (1399929-K) |
15. | DETIKNIAGA SOLUTIONS SDN. BHD. | 202101011578 (1411877-H) |
16. | DIGNITY EXPRESS SDN. BHD. | 202101009626 (1409925-K) |
17. | DBA AGRO SDN. BHD. | 201801029838 (1291864-D) |
18. | DIGITAL SPORTS MARKETING SDN. BHD. (formerly knows as NUCLEUS INNOVATIONS SDN. BHD.) | 201801043012 (1305044-X) |
19 | DUTA AGAM SDN. BHD. | 202301024964 (1518887-V) |
20. | DESA NURIJAYA SDN. BHD. | 202301007744 (1501665-K) |
21. | DRAGONETT SDN. BHD. | 202301037447 (1531370-P) |
22. | DEFINITE CONSTANT SDN. BHD. | 202301024954 (1518877-M) |
23. | D'SUBHA MULTI BIZS INDUSTRY (M) SDN. BHD. | 200401005362 (643865-A) |
24. | DESA ARMANI SDN. BHD. | 202301049546 (1543460-T) |
25. | DE KITCHEN (M) SDN. BHD. | 202401024066 (1569915-X) |
No | Company Name | Company Number |
---|---|---|
1. | ENERKEN SDN. BHD. | 201601024764 (1195703-D) |
2. | EASTFORCE (M) SDN.BHD | 199901023336 (498236-X) |
3. | ELECTROVEST ENGINEERING SDN. BHD. | 200401010220 (648723-U) |
4. | EMPAYAR ASTANA ZY (M) SDN.BHD. | 201701027181 (1241347-K) |
5. | EMRR SDN. BHD. | 201001005952 (890571-W) |
6. | ELEMEN WAJA SDN. BHD. | 200701027935 (785957-P) |
7. | EXCLUSIVE SYSTEM CONCEPT SDN. BHD. | 201601003688 (1174614-M) |
8. | EDISI FORUM SDN. BHD. | 201601037773 (1208714-M) |
9. | EMBUN RITZ TRAVEL NETWORK SDN. BHD. | 201301015197 (1045030-P) |
10. | EMERALD CORPORATE SDN. BHD. | 202001035544 (1391865-V) |
11. | E PLUS GROUP (M) SDN.BHD. | 201901029747 (1339077-T) |
12. | EDARAN MEDITRADE SDN. BHD. | 202201005568 (1451265-X) |
13. | EIGHT PROFITS SDN. BHD. | 202201024634 (1470331-M) |
14. | EXELYENT ADVISORY CONSULTANCY SDN. BHD. | 202301004840 (1498759-H) |
15. | EARTHWISE CONSULTING SDN. BHD. | 202301026268 (1520191-P) |
16. | EDUENIX SDN. BHD. | 202301024501 (1518424-A) |
17. | EUROSCAR SDN. BHD. | 202301037023 (1530946-P) |
18. | ECO LUBRICANTS AND TRADING SDN. BHD. | 202401013474 (1559324-K) |
20. | ELEVATED CONTRACTORS SDN. BHD. | 202301042350 (1536267-W) |
21. | EXCELSENSE SDN BHD. | 202401029631 (1575479-P) |
No | Company Name | Company Number |
---|---|---|
1. | FY SERVICES SDN. BHD. | 201801028887 (1290913-P) |
2. | FIFTYSEVEN RESOURCES GROUP (M) SDN. BHD. | 201801035533 (1297560-T) |
3. | FLEXI E-SOLUTIONS SDN. BHD. | 200501029587 (711723-K) |
4. | FRIM INCORPORATED SDN. BHD. | 201701027473 (1241639-U) |
5. | FOODBAY CLOUD KITCHEN SDN. BHD. | 202001030106 (1386426-A) |
6. | FOKUS FLORISTIKA SDN. BHD. | 202101004977 (1405276-U) |
7. | FAMEFORD SDN. BHD. | 202201017829 (1463526-H) |
8. | FM AGRO MARKETING (M) SDN. BHD. | 202301016413 (1510335-U) |
9. | FACTUAL ELEMENT SDN.BHD. | 202301024953 (1518876-P) |
10. | FAJAR KOSMO SDN. BHD. | 202301042495 (1536412-H) |
11. | FUSION REVOLUTION GROUP SDN.BHD. (formerly knows as WKY MANUFACTURING SDN.BHD. | 202101044680 (1444980-X) |
No | Company Name | Company Number |
---|---|---|
1. | GROUND EXPERT SDN.BHD. | 201301032422 (1062251-M) |
2. | GLOBAL KEJORA SDN. BHD. | 201201043485 (1027962-U) |
3. | GENESIS PROPERTY SDN. BHD. | 201301007585 (1037426-D) |
4. | GLOBAL INFOSKILLS SDN. BHD. | 200601034391 (754150-X) |
5. | GALACTIC BRIDGE SDN. BHD. | 201201015238 (988755-T) |
6. | GEE VISION (M) SDN. BHD. | 201801027337 (1289363-X) |
7. | GONG STUDIO HOLDING SDN. BHD. | 202201041981 (1487678-H) |
8. | GATEWAY QUARRY SDN. BHD. | 201601023448 (1194387-D) |
9. | GC GOLDEN CENTURY SDN.BHD. | 201901029326 (1338655-H) |
10. | GO2 GLOBAL SDN. BHD. | 201901017588 (1326916-K) |
11. | G2 RESOURCES DEVELOPMENT SDN. BHD. | 201901041736 (1351066-T) |
12. | GLITTER NETWORK SDN. BHD. | 201901028350 (1337679-M) |
13. | GAPI VALLEY SDN. BHD. | 202001041862 (1398183-U) |
14. | GO TO U (M) SDN. BHD. | 202101008539 (1408838-K) |
15. | GLORIAMAS SDN. BHD. | 202201017510 (1463207-W) |
16. | GOINFINITE GROUP SDN.BHD. | 202201017511 (1463208-K) |
17. | GRANDWAY MARKETING SDN. BHD. | 202101028778 (1429078-A) |
18. | GLOW RISING SDN. BHD. | 202201046801 (1492498-V) |
19 | GEMA MISTERI SDN. BHD. | 202301010960 (1504881-P) |
20. | GROW GLOSSY SDN. BHD. | 202301024952 (1518875-A) |
21. | GBCORPS SDN. BHD. | 200801039026 (840374-P) |
No | Company Name | Company Number |
---|---|---|
1. | HIJRAD MEDICAL SERVICE SDN. BHD. | 201201002684 (976209-D) |
2. | HORIX SDN.BHD. | 201601011264 (1182195-H) |
3. | HAEE HOLDING SDN. BHD. | 201701010727 (1224892-D) |
4. | HARTA IRAMA SDN. BHD. | 202101029504 (1429804-K) |
5. | HESTA CONSTRUCTION SDN. BHD. | 202001030106 (1386426-A) |
6. | HARMONY BILLIONS SDN. BHD. | 201801027542 (1289568-H) |
7. | HAVENBYMMS SDN. BHD. | 201901017759 (1327088-T) |
8. | HASVERA TECH SDN. BHD. | 202001029197 (1385517-D) |
9. | HLY MANAGEMENT SDN. BHD. | 202001035180 (1391501-P) |
10. | HU ENTERTAINMEN T SDN. BHD. | 201901032958 (1342288-K) |
No | Company Name | Company Number |
---|---|---|
1. | INSPIRATION ORIENT GROUP SDN. BHD. | 201801027761 (1289787-V) |
2. | INNOFOCUS ELECTROMED SDN. BHD. | 200301008545 (610965-M) |
3. | I-FIRM SDN. BHD. | 200801012279 (813567-X) |
4. | IZANI WAWASAN ENTERPRISE IZW SDN. BHD. | 201201034064 (1018552-V) |
5. | IMBASAN INSAS SDN. BHD. | 201901014490 (1323818-X) |
6. | INFOTECH INFRASERVICES SDN. BHD. | 201901035668 (1344998-A) |
7. | INWORK VENTURES SDN. BHD. | 201901028509 (1337838-D) |
8. | INTRA ARMANI SDN. BHD. | 202001012952 (1369272-P) |
9. | IMC TEAM SDN. BHD. | 202001017421 (1373741-D) |
10. | INTEGRA BIOTEK SDN. BHD. | 202001039157 (1395478-D) |
11. | INDOJAYA TENAGA SDN. BHD. | 202101013257 (1413556-V) |
12. | INTRA AMAN TRADING SDN. BHD. | 202201015697 (1461394-U) |
13. | INSTA PICTURES SDN. BHD. | 202201017847 (1463544-T) |
14. | IKH SETIA SDN. BHD. | 202201021395 (1467092-T) |
15. | INOXEN SDN. BHD. | 202301037229 (1531152-K) |
16. | INFLUX JEWELS SDN. BHD. | 202301037236 (1531159-H) |
17. | INFINITI BERSATU ENGINEERING & SERVICES SDN. BHD. | 202101007571 (1407870-U) |
18. | ISTIQOM SECURITY SERVICES SDN. BHD. | 202401024672 (1570521-U) |
No | Company Name | Company Number |
---|---|---|
1. | JNJ CEMERLANG SDN. BHD. | 201801042844 (1304876-H) |
2. | JOHAN TANGKAS SERVICES SDN. BHD. | 201301013701 (1043539-T) |
3. | JASIM ENGINEERING SERVICES SDN. BHD. | 202001003317 (1359637-X) |
4. | JUARA PERINTIS SDN. BHD. | 202001033810 (1390131-W) |
5. | JAYA ARAJAYA SDN. BHD. | 202001039176 (1395497-P) |
6. | JIM FOOTBALL UNITED SDN.BHD. | 202101022696 (1422996-K) |
7. | JADE EFFORT SDN. BHD. | 202201032868 (1478565-K) |
8. | JA EXPRESS SDN. BHD. | 202301010160 (1504081-K) |
9. | JED MISTERI SDN. BHD. | 202301016979 (1510901-W) |
10. | JULANG INSPIRASI SDN. BHD. | 202401017012 (1562862-P) |
No | Company Name | Company Number |
---|---|---|
1. | KONSORTIUM SERIJUTA SDN. BHD. | 201401008316 (1084394-M) |
2. | KONSEP PAKATAN SDN. BHD. | 201901010205 (1319533-V) |
3. | KHALSA RESOURCES(M) SDN. BHD. | 201801006790 (1268804-T) |
4. | KICL VENTURE DEVELOPMENT CAPITAL SDN.BHD. | 201801015306 (1277322-P) |
5. | KONTUR BUMI SDN. BHD. | 202001006114 (1362434-A) |
6. | KRESTAR SDN.BHD. | 202001011949 (1368269-T) |
7. | KUALA SIMFONI SDN. BHD. | 202001016980 (1373300-W) |
8. | KITA INTERNET SDN. BHD. | 202101002084 (1402382-A) |
9. | KINIVA SDN. BHD. | 201901003747 (1313073-P) |
10. | KL XING JUN UNIVERSE TOUR HEALING CENTRE SDN. BHD. | 202201018552 (1464249-A) |
11. | KENCANA SAHMURA SDN.BHD. | 202201006391 (1452088-T) |
12. | KMKN PLANNING GROUP SDN. BHD. | 202201031161 (1476858-T) |
13. | KUMPULAN KEMBANGAN SDN. BHD. | 202301008391 (1502312-T) |
14. | KARISHMA TEXTILE SDN. BHD. | 202401007452 (1553302-V) |
15. | KEMUDI PERMATA SDN. BHD. | 202301042583 (1536500-K) |
No | Company Name | Company Number |
---|---|---|
1. | LEGION AUTOMATION SDN. BHD. | 201001006679 (891296-X) |
2. | LIVEWERKZ SDN. BHD. | 201801031297 (1293323-V) |
3. | LOGICODE (M) SDN. BHD. | 200301030986 (633406-H) |
4. | LBB TEAMS (M) SDN.BHD. | 200701026030 (784051-M) |
5. | LEGEND DOMINATE SDN. BHD. | 201901016144 (1325472-X) |
6. | LEKSIKON DIMER SDN. BHD. | 202201014810 (1460507-D) |
7. | LIGHT ORIGIN SDN. BHD. | 202301013754 (1507676-U) |
8. | LE GASTRO SDN. BHD. | 202301016777 (1510699-X) |
9. | LUXURY ADVISORS SDN. BHD. | 202401002669 (1548519-V) |
No | Company Name | Company Number |
---|---|---|
1. | MDOM SDN.BHD. | 200801005328 (806612-D) |
2. | MAJESTIC CONSTRUCTION & SERVICES SDN. BHD. | 201301028686 (1058516-U) |
3. | MENTARI MAJUMAS SDN. BHD. | 201501005009 (1130339-T) |
4. | MAGNA ENIGMA SDN. BHD. | 201801039324 (1301355-V) |
5. | MKZ MAINTENANCE SDN. BHD. | 201401003142 (1079216-X) |
6. | MDTRON SDN.BHD. | 201001013957 (898191-D) |
7. | MYANGKASA JUTAMAS SDN. BHD. | 201601040011 (1210952-T) |
8. | MEDIA MINDA CONSULT SDN.BHD. | 201101033495 (961630-V) |
9. | MR SPACE STORAGE SYSTEM SDN.BHD. | 201601008601 (1179529-U) |
10. | MIDDLE EAST DANCE ACADEMY SDN. BHD. | 200601007859 (727608-H) |
11. | MEDIMAX VISION SDN. BHD. | 202001005132 (1361452-T) |
12. | MAKNA BARAT SDN. BHD. | 201901044912 (1354242-H) |
13 | MY DESTREZA SDN. BHD. | 201901030494 (1339824-T) |
14 | METROFLEX GLOBAL SDN.BHD. | 202001017425 (1373745-H) |
15 | MBB CORPORATE SDN. BHD. | 202001021898 (1378218-T) |
16 | MAYHEALTH DIAGNOSTICS SDN. BHD. | 201901023703 (1333032-A) |
17 | MAKNA PROJEK SDN. BHD. | 202101004480 (1404779-M) |
18. | MACROPALETTE SDN. BHD. | 202101012961 (1413260-T) |
19 | MUTU TINGGI AGRO (M) SDN. BHD. | 201201023244 (1007736-H) |
20 | MURNI SEPAKAT SDN. BHD. | 202101033033 (1433333-X) |
21 | METROWEALTH POWER SDN.BHD. | 202101022273 (1422573-T) |
22 | MY INTERACK SDN. BHD. | 202201004215 (1449912-V) |
23 | MULTIFLEX LINE SDN. BHD. | 202101036907 (1437207-K) |
24 | MASTERY CURVE SDN. BHD. | 202101028794 (1429094-D) |
25 | MA INTELLIGENCE SYSTEM SDN.BHD. | 202301012315 (1506237-V) |
26 | MIND OPTION SDN. BHD. | 202301013755 (1507677-V) |
27 | MINH HEIGHTS SDN. BHD. | 202301035808 (1529731-D) |
28 | MC NEWMILENIA SDN. BHD. (formerly knows as Nikmat Sentral Sdn.Bhd.) | 202301022675 (1516598-W) |
29 | MERAH INDEKS SDN. BHD. | 202301035136 (1529059-K) |
30 | MNS INTEGRATED SDN. BHD. | 202401029463 (1575311-T) |
31 | MICROVISTA SDN. BHD. | 202401034149 (1579997-A) |
32 | MELLADE STUDIOS SDN. BHD. | 202401002390 (1548240-T) |
No | Company Name | Company Number |
---|---|---|
1. | NR INTELLITECH SDN. BHD. | 200601011741 (731491-D) |
2. | N J ALIMAS SDN. BHD. | 201901026188 (1335517-W) |
3. | NHL TRINITY LOGISTICS SDN. BHD. | 201401034596 (1110694-U) |
4. | NEXT PARKING SDN. BHD. | 201201026168 (1010658-U) |
5. | NTS COMPUTERS SDN. BHD. | 201401018677 (1094764-H) |
6. | NEXT PETROLEUM SDN. BHD. | 200001022448 (525055-A) |
7. | NAMLITE SDN. BHD. | 201601000353 (1171278-X) |
8. | NORC LUBRICANTS (M)SDN. BHD. | 201801009460 (1271474-H) |
9. | NAUTILUS ELITE GROUP (M) SDN.BHD. | 201901025025 (1334354-U) |
10. | NEXMATIC SDN. BHD. | 201901033601 (1342931-P) |
11. | NEUMETIX SDN. BHD. | 199601015893 (388243-U) |
12. | NEXT INGENIOUS SDN. BHD. | 202101005842 (1406141-D) |
13. | 68 DEGREES AVENUE SDN. BHD. | 202101009481 (1409780-K) |
14. | NAM FOODS (M) SDN. BHD. | 202201004150 (1449847-A) |
15. | NORTHSTAR EFFORT SDN. BHD. | 202101029502 (1429802-X) |
16. | NR EXCLUSIVE(M) SDN. BHD. | 202101033125 (1433425-M) |
17. | NEWHORIZONS PROPERTIES SDN. BHD. | 202301034713 (1528636-X) |
18. | NERACA ILHAM SDN. BHD. | 202301011936 (1505858-W) |
19 | NIPPON NEXUS SDN. BHD. | 202301045003 (1538919-H) |
No | Company Name | Company Number |
---|---|---|
1. | ORLEANS MARINE SERVICES SDN. BHD. | 201501012278 (1137613-M) |
2. | ONPOINT ECOMMERCE SDN. BHD. | 201901015097 (1324425-V) |
3. | ODANA TRADING SDN. BHD. | 202001001306 (1357625-M) |
4. | OG HEMP SDN.BHD. | 202201031711 (1477408-M) |
5. | ODESI INDEKS SDN. BHD. | 202301010648 (1504569-A) |
6. | OVERSEAS OAKWOOD SDN. BHD. | 202301026101 (1520024-U) |
7. | OPES ORION SDN.BHD. | 202401040074 (1585921-T) |
No | Company Name | Company Number |
---|---|---|
1. | PIBKL CONSULTING (M) SDN.BHD. | 200601033971 (753730-W) |
2. | PERINTIS SANUBARI SDN. BHD. | 201701022557 (1236723-P) |
3. | PROFESSIONAL INFINITE SDN. BHD. | 201301021386 (1051216-P) |
4. | PEMBINAAN SASMADDUN SDN. BHD. | 201601001068 (1171994-K) |
5. | PERMATA SAADAH GROUP (M) SDN. BHD. | 201701013814 (1227979-K) |
6. | PANAMA HEIGHTS SDN. BHD. | 201901026847 (1336176-H) |
7. | PEBBLE3D SDN. BHD. | 201001024041 (907813-D) |
8. | PROSPECT MEC ENGINEERING SDN. BHD. | 202001029091 (1385411-M) |
9. | PETROLLAND OIL & GAS MALAYSIA SDN. BHD. | 202101000323 (1400621-M) |
10. | PS FOOD VENTURE SDN.BHD. | 202101008755 (1409054-V) |
11. | PLUTOBLISS SDN. BHD. | 202101012152 (1412451-X) |
12. | PAKATAN DYNASTY SDN. BHD. | 202001041098 (1397419-K) |
13. | PANCA SAHMURA SDN. BHD. | 202201006383 (1452080-K) |
14. | PROSPECT ETERNAL SDN. BHD. | 202201007279 (1452976-M) |
15. | PUNCAKAYA SDN. BHD. | 202301001312 (1495231-M) |
16. | PROJEK BIOMAJU SDN. BHD. | 202301006417 (1500338-U) |
17. | PANORAMA DIGITAL SDN. BHD. | 202301042399 (1536316-X) |
18. | PELITA PRINSIP SDN. BHD. | 202301021244 (1515167-P) |
19. | PEMBORONG BARANG RUNCIT MAKMUR (M) SDN. BHD. | 202401006179 (1552029-X) |
20. | PROPEX MALAYSIA SDN.BHD. | 202401017020 (1562870-W) |
21. | PGR VENTURES SDN. BHD. | 202401025135 (1570984-W) |
22. | PHOENIX SYSTEMS SDN.BHD. | 202401022507 (1568356-H) |
No | Company Name | Company Number |
---|---|---|
1. | QAMARA THERAPY AND SPECIAL EDUCATION SDN. BHD. | 201601007604 (1178532-A) |
No | Company Name | Company Number |
---|---|---|
1. | RICHTECH SOLUTIONS SDN. BHD. | 201401000125 (1076195-P) |
2. | RIO UNITED SERVICES SDN. BHD. | 201601016754 (1187685-M) |
3. | RIWAY (MALAYSIA) SDN. BHD. | 200801028261 (829588-X) |
4. | RODA EMAS ENGINEERING SDN. BHD. | 201401002048 (1078122-V) |
5. | RED ADVISORS SDN. BHD. | 201801022791 (1284810-H) |
6. | REGALIA CONNEXION SDN. BHD. | 201701007860 (1222025-V) |
7. | RAYYAN IMAN HOLDINGS (M)SDN. BHD. | 201601032132 (1203073-A) |
8. | RICO EMPIRE SDN. BHD. | 201601009767 (1180695-U) |
9. | RED SAIL (M) SDN. BHD. | 201701040294 (1254467-W) |
10. | RODA EMAS INDUSTRIES SDN. BHD. | 201401008720 (1084798-H) |
11. | RINGGIT REVOLUSI SDN. BHD. | 201801044350 (1306382-P) |
12. | R DIMENSION SDN. BHD. | 201701040133 (1254306-X) |
13 | REALITY PROJECTS SDN. BHD. | 201901033590 (1342920-T) |
14 | RIWAY PROPERTIES (M) SDN.BHD. | 202001022795 (1379115-K) |
15 | RODA EMAS MOTOR SDN. BHD. | 202101008562 (1408861-D) |
16 | REVUMO SDN. BHD. | 202101000111 (1400409-H) |
17 | RIMBUN PANORAMA SDN.BHD. | 202101027404 (1427704-A) |
18. | RIBUAN PROSPEK SDN. BHD. | 202101030272 (1430572-P) |
19 | RICHEST EMPIRE SDN. BHD. | 202201006336 (1452033-U) |
20 | RYL INDONESIA CORPORATE HOUSE SDN. BHD. | 202101028784 (1429084-H) |
21 | RENTAK NUSA SDN. BHD. | 202201038044 (1483741-A) |
22 | REDTAPE GROUP SDN. BHD. | 202301041549 (1535468-H) |
23 | RAIN IMPACT SDN.BHD. | 202401004751 (1550601-P) |
24 | RAFFLES HOMES SDN. BHD. | 202401015995 (1561845-T) |
25 | REMASS MACHINES LABS SDN. BHD. | 202301043315 (1537231-V) |
No | Company Name | Company Number |
---|---|---|
1. | SK ENGINEERS SDN. BHD. | 200901005171 (848107-T) |
2. | SILVERPACK SDN. BHD. | 201001010304 (894934-D) |
3. | SKALA PRAKTIS DESIGN SDN. BHD. | 201801028085 (1290111-X) |
4. | STARCARTAGE (M) SDN.BHD. | 201301045143 (1074966-H) |
5. | STAYONE SDN.BHD. | 201401014667 (1090753-K) |
6. | SG BERSATU SDN. BHD. | 201201026707 (1011197-A) |
7. | SINARAN ODESI SDN. BHD. | 201801025489 (1287509-P) |
8. | SH DESIGN & PRINT SDN. BHD. | 201101039925 (968047-P) |
9. | SKBN MAJU SDN. BHD. | 202001029315 (1385635-M) |
10. | SIMFONI KAPITAL SDN.BHD. | 201801039675 (1301706-X) |
11. | SUTERA MEDICAL SDN.BHD. | 202201020668 (1466365-W) |
12. | SERVIPAC SDN. BHD. | 201301000766 (1030603-K) |
13 | SUMANA CORPORATION SDN. BHD. | 200501008955 (686002-U) |
14 | STRAITS OIL TOOLS SDN. BHD. | 200801008017 (809302-D) |
15 | SINCERE QUALITY SDN.BHD. | 201401026375 (1102465-U) |
16 | SPIRAL SOLUTIONS (M) SDN.BHD. | 200901020155 (863252-M) |
17 | SB INTAN MAJU SDN. BHD. | 201801044517 (1306549-W) |
18. | SILVER SL SDN. BHD. | 201601001731 (1172657-W) |
19 | SWOONTEC ENGINEERING SDN. BHD. | 201601023385 (1194324-V) |
20 | SEMPENA KUASA ENTERPRISE SDN. BHD. | 201601027139 (1198078-U) |
21 | SUVITEC SDN. BHD. | 201901016332 (1325660-A) |
22 | SURIAWORKS SDN. BHD. | 201901044834 (1354164-W) |
23 | SPARKLE PURITY SDN. BHD. | 202001021297 (1377617-H) |
24 | SINARAN ODESI (J) SDN. BHD. | 202001042742 (1399063-A) |
25 | SOAK CITY SDN. BHD. | 202001037577 (1393898-X) |
26 | SURIA AKSES SDN. BHD. | 202001033634 (1389955-D) |
27 | SEPIRING MUTIARA SDN.BHD. | 202001043162 (1399483-A) |
28 | SAFER AUTOMOTIVE (M) SDN.BHD.(formerly knows as MFB PROBINA SDN.BHD) | 202101031818 (1432118-W) |
29 | SERIAS CAPITAL SDN.BHD. | 202101029844 (1430144-K) |
30. | SINERGI WANGSA SDN.BHD. | 202101028736 (1429036-H) |
31. | SCS CLEANING & MAINTENANCE SERVICES SDN. BHD. | 202201008131 (1453828-U) |
32. | SHOWBOY INTEGRATED TRADINGS SDN. BHD. | 202101037780 (1438080-X) |
