listed company for sale
Note:
Make sure you get confirmation from us beforehand about the company you want to buy whether it is unsold or already sold.
Reservations for the purchase of companies are only given for 24 hours only, The list of company names will be displayed again for sale to the public without any notice.
Step 1: Request the latest list of Companies for sale
Step 2: Select your desired Company Name.
Step 3: Get confirmation about the company you want to buy whether it is unsold or already sold.
Step 4: Make a reservation and full payment.
Please include the information and submit the following documents:–
1. Copy of the Company Director’s Identification Card for Malaysian Citizens or passport for Foreign Citizens (Mandatory).
2. Residential address of all Board of Directors and Shareholders of the Company (Mandatory).
3. Telephone number and mobile number of the Board of Directors and Shareholders of the Company (Mandatory).
4. E.Mail address of each Board of Directors and Shareholders of the Company (Mandatory).
5. Company Business Address.
6. Company Business Activities
7. Percentage of shares held by each shareholders of the company.
8. Name of the bank proposed to open the company account.
9. Name of Check Signatories and signature condition.
10. Beneficiary Ownership Details.
Note:
1. Directors and company secretary must have principal or only place of residence within Malaysia (Mandatory).
2. A director must be at least 18 years old and must have his principal or place of resident in Malaysia (Mandatory).
Our Package
1. Issued share capital either 1 or 100 units depending on the company that you purchase.
2. 5 Copies of Company Registration Documents
◦ Section 14 – Application for registration of a Company
◦ Section 15 – Notice of company registration
◦ Section 17 – Certificate of incorporation
◦ Section 51 (Notice of Change in the Register of Members)
◦ Section 58 & 236(2) – Notification of appointment of the first Company Secretary
◦ Section 105 – Transfer Of Securities
◦ Resolution for opening company current bank account.
3. Common Seal (upon request) and statutory registers (Minutes File & Register of Members File)
4. Letter of Indemnity
5. Share Certificate (upon request)
List of Companies Available For Sale
| No | Date of Incorporation | Company Name |
|---|---|---|
| 1. | 07.05.2026 | ACE DIRECTION SDN. BHD. 202601018617 (1680714-V) |
| 2. | PENDING REGISTRATION NO. | ANECTIVE SDN. BHD. |
| 3. | 01.04.2026 | ARROWMIND SDN. BHD. 202601012519 (1674617-W) |
| 4. | 04.03.2026 | ASPIRA HILLS SDN. BHD. 202601008766 (1670864-D) |
| 5. | 15.04.2026 | AURORA AVENUE SDN. BHD. 202601014772 (1676870-W) |
| 6. | PENDING REGISTRATION NO. | AUTO EXPLORER SDN. BHD. |
| 7. | 06.03.2026 | BLOSSOM PATH SDN. BHD. 202601009195 (1671293-T) |
| 8. | 14.01.2026 | BYTONEX SDN. BHD. 202601001746 (1663843-X) |
| 9. | 22.04.2026 | CELEBLISS SDN. BHD. 202601015936 (1678033-H) |
| 10. | PENDING REGISTRATION NO. | COREXEC SDN. BHD. |
| 11. | PENDING REGISTRATION NO. | CYWORKS SDN. BHD |
| 12. | 27.02.2026 | ECOIMPACT VENTURES SDN. BHD. 202601008083 (1670181-K) |
| 13. | 04.03.2026 | ECOSOLUTIONS UNLIMITED SDN. BHD. 202601008769 (1670867-M) |
| 14. | 04.03.2026 | ECOTECH INNOVATIONS SDN. BHD. 202601008782 (1670880-V) |
| 15. | 04.03.2026 | ECOVISTA ENTERPRISE SDN. BHD. 202601008772 (1670870-M) |
| 16. | PENDING REGISTRATION NO. | EDGE CARTEL SDN. BHD. |
| 17. | 22.04.2026 | ENDLESS IDEAL SDN. BHD. 202601015958 (1678055-U) |
| 18. | PENDING REGISTRATION NO. | ENERGETIC EDGE SDN. BHD. |
| 19. | 02.03.2026 | FAIRTREE SDN. BHD. 202601008406 (1670504-W) |
| 20. | 06.04.2026 | FANTASTIC SECURE SDN. BHD. 202601013183 (1675281-X) |
| 21. | 24.03.2026 | FLEXI POINT SDN. BHD. 202601011590 (1673688-T) |
| 22. | 07.05.2026 | FORT DEGREE SDN. BHD. 202601018664 (1680761-U) |
| 23. | 27.02.2026 | FUJIMAS NETWORK SDN. BHD. 202601008086 (1670184-D) |
| 24. | PENDING REGISTRATION NO. | GEMINI GENIUS SDN. BHD. |
| 25. | 03.04.2026 | GENEROUS ALPHA SDN. BHD 202601012925 (1675023-X) |
| 26. | 08.05.2026 | GIGASCALE SDN. BHD. 202601018761 (1680858-D) |
| 27. | PENDING REGISTRATION NO. | HARTAYU SDN. BHD. |
| 28. | 27.02.2026 | HARUMI HEIGHTS SDN. BHD. 202601008155 (1670253-P) |
| 29. | 22.04.2026 | HEROCODE SDN. BHD. 202601015919 (1678016-H) |
| 30. | 27.02.2026 | HIJAU SUSTAINABLE SOLUTIONS SDN. BHD. 202601008102 (1670200-K) |
| 31. | 27.02.2026 | HIJAUGREEN ENERGY SDN. BHD. 202601008128 (1670226-X) |
| 32. | 27.02.2026 | HIJAUTECH SOLUTIONS SDN. BHD. 202601008115 (1670213-W) |
| 33. | PENDING REGISTRATION NO. | INNOVATEAM SDN. BHD. |
| 34. | PENDING REGISTRATION NO. | KITPOINT SDN. BHD. |
| 35. | 28.04.2026 | LEXIS 2026 SDN. BHD. 202601016941 (1679038-X) |
| 36. | 30.01.2026 | LEXISEN SDN. BHD. 202601004708 (1666805-H) |
| 37. | 02.03.2026 | LIBERTY FRONTIER SDN. BHD. 202601008407 (1670505-K) |
| 38. | 28.04.2026 | LUNAR TECHNICS SDN. BHD. 202601016938 (1679035-M) |
| 39. | 10.10.2025 | MANPOWER SUCCESS SDN. BHD. 202501047858 (1649266-U) |
| 40. | 22.04.2026 | MAPLE INSIGHT SDN. BHD. 202601015912 (1678009-D) |
| 41. | 01.04.2026 | MASSIVE LEGEND SDN. BHD. 202601012511 (1674609-P) |
| 42. | PENDING REGISTRATION NO. | MEDI COMMERCE SDN. BHD. |
| 43. | 28.04.2026 | MERCURY STRATEGY SDN. BHD. 202601016936 (1679033-A) |
| 44. | 24.03.2026 | METACTAL SDN. BHD. 202601011574 (1673672-M) |
| 45. | PENDING REGISTRATION NO. | METRO MATRIX SDN. BHD. |
| 46. | PENDING REGISTRATION NO. | MIDAS PLANTATION SDN. BHD. |
| 47. | 24.03.2026 | MILLENIUM WEALTH SDN. BHD. 202601011536 (1673634-V) |
| 48. | 15.05.2026 | MILLENNIUM WEB SDN. BHD. 202601020088 (1682185-U) |
| 49. | 15.04.2026 | MODELBEST SDN. BHD. 202601014786 (1676884-W) |
| 50 | PENDING REGISTRATION NO. | MORETEL MULTIMEDIA SDN. BHD. |
| 51. | PENDING REGISTRATION NO. | NET PORTAL INDUSTRIES SDN. BHD. |
| 52. | 15.05.2026 | NETDISK SDN. BHD. 202601020138 (1682235-U) |
| 53. | 10.03.2026 | NETIZEN HUB SDN. BHD. 202601009827 (1671925-T) |
| 54. | PENDING REGISTRATION NO. | NORTH EAST CORNER SDN. BHD. |
| 55. | 22.04.2026 | PACIFIC JOY SDN. BHD. 202601015901 (1677998-X) |
| 56. | PENDING REGISTRATION NO. | PHOENIX MONEY SDN. BHD. |
| 57. | 22.04.2026 | PHOENIX PIXEL SDN. BHD. 202601015935 (1678032-M) |
| 58. | PENDING REGISTRATION NO. | POWERPULSE SDN. BHD. |
| 59. | 07.05.2026 | PREMIER DIVERSITY SDN. BHD. 202601018682 (1680779-P) |
| 60. | 26.09.2025 | PULSEPRO SDN. BHD. 202501045258 (1646666-H) |
| 61. | 02.04.2026 | QUANTUM ADMIRE SDN. BHD. 202601012824 (1674922-H) |
| 62. | PENDING REGISTRATION NO. | QUANTUM QUBE SDN. BHD. |
| 63. | 08.05.2026 | REVENUE SOURCE SDN. BHD. 202601018838 (1680935-W) |
| 64. | PENDING REGISTRATION NO. | SHINKYO SYSTEM SDN. BHD. |
| 65. | 15.04.2026 | SIERRASENSE SDN. BHD. 202601014767 (1676865-T) |
| 66. | 08.05.2026 | SKYSPRING SDN. BHD. 202601018762 (1680859-A) |
| 67. | 26.09.2025 | STREAMLIME SELECTION SDN. BHD. 202501045280 (1646688-U) |
| 68. | 22.04.2026 | STRIKE EMPOWER SDN. BHD. 202601016050 (1678147-X) |
| 69. | 27.02.2026 | TOMDISK SDN. BHD. 202601008081 (1670179-U) |
| 70. | PENDING REGISTRATION NO. | TURBOGO SDN. BHD. |
| 71. | 05.05.2026 | ULTRALEAP SDN. BHD. 202601017986 (1680083-D) |
| 72. | 01.04.2026 | URBAN LIBERTY SDN. BHD. 202601012516 (1674614-H) |
| 73. | 26.09.2025 | VELOCITY VIBE SDN. BHD. 202501045251 (1646659-D) |
| 74. | 11.11.2025 | VIIA RESIDENCES SDN. BHD. 202501052610 (1654017-D) |
| 75. | PENDING REGISTRATION NO. | VIP EQUATION SDN. BHD. |
| 76. | 24.03.2026 | VIP INTERFACE SDN. BHD. 202601011512 (1673610-M) |
| 77. | 28.04.2026 | VIP MERCURY SDN. BHD. 202601016904 (1679001-D) |
| 78. | PENDING REGISTRATION NO. | VISCOUNT INDUSTRIES SDN. BHD. |
| 79. | 05.05.2026 | VIVABREEZE SDN. BHD. 202601017964 (1680061-X) |
List of Companies Available For Sale
| No | Date of Incorporation | Company Name |
|---|---|---|
| 1. | PENDING REGISTRATION NO. | ACTIF GRAFIK SDN. BHD. |
| 2. | 07.05.2026 | ACUAN INOVATIF SDN. BHD. 202601018663 (1680760-K) |
| 3. | PENDING REGISTRATION NO. | ADICITA EKSKLUSIF SDN. BHD. |
| 4. | PENDING REGISTRATION NO. | ADVIS VITAL SDN. BHD. |
| 5. | 26.03.2026 | AETAS SEPUTEH SDN. BHD. 202601011736 (1673834-M) |
| 6. | 30.01.2026 | AGEN GARUDA SDN. BHD. 202601004624 (1666721-A) |
| 7. | PENDING REGISTRATION NO. | ALAMJAYA ASIA SDN. BHD. |
| 8. | 22.04.2026 | ANEKA DUNIA SDN. BHD. 202601015899 (1677996-H) |
| 9. | 27.02.2026 | ARAS RESIDENCE SDN. BHD. 202601008132 (1670230-W) |
| 10. | 03.04.2026 | ARENA BINAJAYA SDN. BHD. 202601012904 (1675002-P) |
| 11. | PENDING REGISTRATION NO. | ASPIRASI FENOMENAL SDN. BHD. |
| 12. | PENDING REGISTRATION NO. | ASTRA ANDAMAN SDN. BHD. |
| 13. | 26.03.2026 | AURA ALLAMANDA SDN. BHD. 202601011737 (1673835-H) |
| 14. | PENDING REGISTRATION NO. | BATU ASAS UTAMA SDN. BHD. |
| 15. | PENDING REGISTRATION NO. | BAYU BEKAL SDN. BHD. |
| 16. | 14.01.2026 | BINARY BAYUMI SDN. BHD. 202601001659 (1663756-M) |
| 17. | 14.01.2026 | BUKIT LAKSANA SDN. BHD. 202601001699 (1663796-U) |
| 18. | 22.04.2026 | BUMIPURI SDN. BHD. 202601015909 (1678006-K) |
| 19. | 01.04.2026 | DAHLIA EVOLUSI SDN. BHD. 202601012616 (1674714-X) |
| 20. | PENDING REGISTRATION NO. | DAMAI DIGIMAJU SDN BHD. |
| 21. | 27.04.2026 | DCOM BINA SDN. BHD. 202601016733 (1678830-X) |
| 22. | 30.01.2026 | DESA DAYANG SDN. BHD. 202601004676 (1666773-T) |
| 23. | 14.01.2026 | DESA INDEKS SDN. BHD. 202601001660 (1663757-H) |
| 24. | PENDING REGISTRATION NO. | DIMENSI KAYA SDN. BHD. |
| 25. | 05.05.2026 | FAJAR SEMESTA SDN. BHD. 202601017965 (1680062-W) |
| 26. | PENDING REGISTRATION NO. | FUTURISTIK INSPIRASI SDN. BHD. |
| 27. | 22.04.2026 | HALA OPTIMA SDN. BHD. 202601015905 (1678002-H) |
| 28. | 01.04.2026 | HARTA INNOVASI SDN. BHD. 202601012615 (1674713-T) |
| 29. | 07.05.2026 | HELANG BERJASA SDN. BHD. 202601018674 (1680771-T) |
| 30. | PENDING REGISTRATION NO. | IDEAS ESTETIKA SDN. BHD. |
| 31. | PENDING REGISTRATION NO. | IKAKUASA SDN. BHD. |
| 32. | 20.02.2026 | IKRAR SAMUDERA SDN. BHD. 202601007339 (1669437-V) |
| 33. | 10.03.2026 | INSAN NUSA SDN. BHD. 202601009805 (1671903-D) |
| 34. | PENDING REGISTRATION NO. | INSPIRASI AKASIA SDN. BHD. |
| 35. | PENDING REGISTRATION NO. | IONWIRA SDN. BHD. |
| 36. | 18.03.2026 | IRINGAN BINA SDN. BHD. 202601011018 (1673116-V) |
| 37. | PENDING REGISTRATION NO. | JELAS EKUITI SDN. BHD. |
| 38. | 29.09.2025 | JUTAAN ASPIRASI SDN. BHD. 202501045896 (1647304-X) |
| 39. | 22.04.2026 | KONTEKS BESTARI SDN. BHD. 202601016002 (1678099-K) |
| 40. | PENDING REGISTRATION NO. | KONTREK DHANAPURI SDN. BHD. |
| 41. | PENDING REGISTRATION NO. | KOSMO INTEGRA SDN. BHD. |
| 42. | 27.04.2026 | KOSMO MAJUJAYA SDN. BHD. 202601016720 (1678817-V) |
| 43. | 22.04.2026 | KOSMO SENSASI SDN. BHD. 202601015988 (1678085-K) |
| 44. | 23.02.2026 | MAYA SEMARAK SDN. BHD. 202601007418 (1669516-K) |
| 45. | 05.05.2026 | MOTIVASI MAJU SDN. BHD. 202601017969 (1680066-D) |
| 46. | PENDING REGISTRATION NO. | NINJA ANGKASA SDN. BHD. |
| 47. | 01.04.2026 | NUSA RIMBUN SDN. BHD. 202601012515 (1674613-M) |
| 48. | 24.03.2026 | OLIMPIK DOTCOM SDN. BHD. 202601011517 (1673615-K) |
| 49. | 24.03.2026 | PASIRMAS PRODUKSI SDN. BHD. 202601011537 (1673635-D) |
| 50. | 29.09.2025 | PAWANA KREATIF SDN. BHD. 202501045895 (1647303-T) |
| 51. | 20.02.2026 | PENARIK ILHAM SDN. BHD. 202601007343 (1669441-D) |
| 52. | PENDING REGISTRATION NO. | PROSPEK TEKNIK SDN. BHD. |
| 53. | 05.05.2026 | RAMPAI ANGKASA SDN. BHD. 202601017990 (1680087-H) |
| 54. | 24.03.2026 | RASAXIS SDN. BHD. 202601011528 (1673626-T) |
| 55. | 01.04.2026 | REVOLUSI LAGENDA SDN. BHD. 202601012579 (1674677-T) |
| 56. | 15.04.2026 | SEMAJU ABADI SDN. BHD. 202601014756 (1676854-K) |
| 57. | 08.05.2026 | SENDIBUMI SDN. BHD. 202601018842 (1680939-D) |
| 58. | 15.05.2026 | SURIA KUALITI SDN. BHD. 202601020109 (1682206-D) |
| 59. | 29.09.2025 | SWADAYA INDAH SDN. BHD. 202501045892 (1647300-P) |
| 60. | 02.03.2026 | TAHAP DUNIA SDN. BHD. 202601008410 (1670508-D) |
| 61. | 20.01.2026 | TERAJU SELOKA SDN. BHD. 202601002704 (1664801-X) |
| 62. | 01.04.2026 | VIP KEMAJUAN SDN. BHD. 202601012573 (1674671-V) |
| 63. | 11.05.2026 | WEBMAS SDN. BHD. 202601019190 (1681287-T) |
| 64. | PENDING REGISTRATION NO. | WIRA PASTI SDN. BHD. |
Payment
Core Value
Cash, Bank Draft Cheque, Money Order Telegraphic Transfer Swift Code(PBBEMYKL)
Public Bank Berhad
DM Corporate Holding (M) Sdn.Bhd.
3811766201
Scan QR Code to buy company and make payment using Touch & Go E-Wallet or through your bank.

Our experience and expertise in the field of company registration and company secretarial services started in 1999 and this has made us stay in this Industry till today.
www.registercompany.com.my is the gateway for registering your company and business in Malaysia.
Company Secretary’s Firm In Malaysia
Our firm provides Company Secretary services to help you register a new company or you can purchase a fully registered company if you want to conduct transactions immediately.
© 2024 Register Company – Website Registered Owner | All rights reserved – DM Corporate Holding (M) Sdn Bhd Co No : 201401027253 (1103339-U) Company And Business Registration Office In Malaysia | Certified Secretarial & Management Firm | MyCoID System Registered With Companies Commission MALAYSIA | Registered MyCoID with SSM | Approved Licensed Company Secretary in Malaysia | Perkhidmatan Pendaftaran Syarikat Dan Perniagaan Di Malaysia | Syarikat Tersedia Untuk Dijual | Pendaftaran Syarikat Baru di SSM | Firma Penubuhan Dan Pendaftaran Syarikat | Setiausaha Syarikat | Pejabat Pendaftaran Syarikat Dan Perniagaan Di Malaysia | Perkhidmatan Setiausaha Syarikat Berlesen Dari Suruhanjaya Syarikat Berlesen Di Malaysia | Incorporate Company & Company Secretary in Malaysia | Company Secretary Registered With Companies Commission MALAYSIA | Buy Readymade Company in Malaysia