listed company for sale
Note:
Make sure you get confirmation from us beforehand about the company you want to buy whether it is unsold or already sold.
Reservations for the purchase of companies are only given for 24 hours only, The list of company names will be displayed again for sale to the public without any notice.
Step 1: Request the latest list of Companies for sale
Step 2: Select your desired Company Name.
Step 3: Get confirmation about the company you want to buy whether it is unsold or already sold.
Step 4: Make a reservation and full payment.
Please include the information and submit the following documents:–
1. Copy of the Company Director’s Identification Card for Malaysian Citizens or passport for Foreign Citizens (Mandatory).
2. Residential address of all Board of Directors and Shareholders of the Company (Mandatory).
3. Telephone number and mobile number of the Board of Directors and Shareholders of the Company (Mandatory).
4. E.Mail address of each Board of Directors and Shareholders of the Company (Mandatory).
5. Company Business Address.
6. Company Business Activities
7. Percentage of shares held by each shareholders of the company.
8. Name of the bank proposed to open the company account.
9. Name of Check Signatories and signature condition.
10. Beneficiary Ownership Details.
Note:
1. Directors and company secretary must have principal or only place of residence within Malaysia (Mandatory).
2. A director must be at least 18 years old and must have his principal or place of resident in Malaysia (Mandatory).
Our Package
1. Issued share capital either 1 or 100 units depending on the company that you purchase.
2. 5 Copies of Company Registration Documents
◦ Section 14 – Application for registration of a Company
◦ Section 15 – Notice of company registration
◦ Section 17 – Certificate of incorporation
◦ Section 51 (Notice of Change in the Register of Members)
◦ Section 58 & 236(2) – Notification of appointment of the first Company Secretary
◦ Section 105 – Transfer Of Securities
◦ Resolution for opening company current bank account.
3. Common Seal (upon request) and statutory registers (Minutes File & Register of Members File)
4. Letter of Indemnity
5. Share Certificate (upon request)
List of Companies Available For Sale
| No | Date of Incorporation | Company Name |
|---|---|---|
| 1. | 01.07.2026 | AMAZESPACE SDN. BHD. 202601026118 (1688214-U) |
| 2. | 18.06.2026 | ANECTIVE SDN. BHD. 202601025187 (1687284-X) |
| 3. | 07.07.2026 | ARMANEE ESTET SDN. BHD. 202601027540 (1689636-K) |
| 4. | 04.03.2026 | ASPIRA HILLS SDN. BHD. 202601008766 (1670864-D) |
| 5. | 01.07.2026 | AUTUMN PATH SDN. BHD. 202601026077 (1688173-H) |
| 6. | 07.07.2026 | BINARY DOTCOM SDN. BHD. 202601027640 (1689736-V) |
| 7. | 08.06.2026 | BROADCOVE SDN. BHD. 202601023089 (1685186-A) |
| 8. | 14.01.2026 | BYTONEX SDN. BHD. 202601001746 (1663843-X) |
| 9. | 07.07.2026 | CEDAR VALLEY VENTURES SDN. BHD. 202601027542 (1689638-V) |
| 10. | PENDING REGISTRATION NO. | COREXEC SDN. BHD. |
| 11. | 08.07.2026 | CYWORKS SDN. BHD 202601027946 (1690042-W) |
| 12. | 04.03.2026 | ECOSOLUTIONS UNLIMITED SDN. BHD. 202601008769 (04.03.2026) |
| 13. | PENDING REGISTRATION NO. | EDGE CARTEL SDN. BHD. |
| 14. | 06.04.2026 | FANTASTIC SECURE SDN. BHD. 202601013183 (1675281-X) |
| 15. | 24.03.2026 | FLEXI POINT SDN. BHD. 202601011590 (1673688-T) |
| 16. | 27.02.2026 | FUJIMAS NETWORK SDN. BHD. 202601008086 (1670184-D) |
| 17. | PENDING REGISTRATION NO. | GEMINI GENIUS SDN. BHD. |
| 18. | 03.04.2026 | GENEROUS ALPHA SDN. BHD. 202601012925 (1675023-X) |
| 19. | PENDING REGISTRATION NO. | HARTAYU TRADING SDN. BHD. |
| 20. | 27.02.2026 | HARUMI HEIGHTS SDN. BHD. 202601008155 (1670253-P) |
| 21. | 22.04.2026 | HEROCODE SDN. BHD. 202601015919 (1678016-H) |
| 22. | 27.02.2026 | HIJAU SUSTAINABLE SOLUTIONS SDN. BHD. 202601008102 (1670200-K) |
| 23. | 27.02.2026 | HIJAUGREEN ENERGY SDN. BHD. 202601008128 (1670226-X) |
| 24. | 27.02.2026 | HIJAUTECH SOLUTIONS SDN. BHD. 202601008115 (1670213-W) |
| 25. | 08.06.2026 | INSIGHTEAM SDN. BHD. 202601023107 (1685204-D) |
| 26. | 18.05.2026 | KITPOINT SDN. BHD. 202601020369 (1682466-P) |
| 27. | 28.04.2026 | LEXIS 2026 SDN. BHD. 202601016941 (1679038-X) |
| 28. | 30.01.2026 | LEXISEN SDN. BHD. 202601004708 (1666805-H) |
| 29. | 28.04.2026 | LUNAR TECHNICS SDN. BHD. 202601016938 (1679035-M) |
| 30. | 01.07.2026 | MAXIM MISSION SDN. BHD. 202601026183 (1688279-A) |
| 31. | PENDING REGISTRATION NO. | MEDI COMMERCE SDN. BHD. |
| 32. | 09.06.2026 | MEDITAX ESTET SDN. BHD. 202601023420 (1685517-T) |
| 33. | 28.04.2026 | MERCURY STRATEGY SDN. BHD. 202601016936 (1679033-A) |
| 34. | 15.05.2026 | MIDAS PLANTATION SDN. BHD. 202601020098 (1682195-T) |
| 35. | 19.06.2026 | MORETEL MULTIMEDIA SDN. BHD. 202601025303 (1687400-T) |
| 36. | 19.06.2026 | NET PORTAL INDUSTRIES SDN.BHD. 202601025302 (1687399-U) |
| 37. | 15.05.2026 | NETDISK SDN. BHD. 202601020138 (1682235-U) |
| 38. | 09.06.2026 | NORTH EAST CORNER SDN. BHD. 202601023456 (1685553-W) |
| 39. | 22.04.2026 | PACIFIC JOY SDN. BHD. 202601015901 (1677998-X) |
| 40. | 19.06.2026 | PHOENIX MONEY SDN. BHD. 202601025460 (1687556-H) |
| 41. | 07.05.2026 | PREMIER DIVERSITY SDN. BHD. 202601018682 (1680779-P) |
| 42. | 18.06.2026 | SHINKYO SYSTEM SDN. BHD. 202601025207 (1687304-W) |
| 43. | 15.04.2026 | SIERRASENSE SDN. BHD. 202601014767 (1676865-T) |
| 44. | 07.07.2026 | STONEHENGE CORPORATE SDN. BHD. 202601027642 (1689738-A) |
| 45. | 22.04.2026 | STRIKE EMPOWER SDN. BHD. 202601016050 (1678147-X) |
| 46. | 27.02.2026 | TOMDISK SDN. BHD. 202601008081 (1670179-U) |
| 47. | 01.04.2026 | URBAN LIBERTY SDN. BHD. 202601012516 (1674614-H) |
| 48. | 11.11.2025 | VIIA RESIDENCES SDN. BHD. 202501052610 (1654017-D) |
| 49. | 19.06.2026 | VISCOUNT INDUSTRIES SDN.BHD. 202601025368 (1687465-K) |
| 50. | 05.05.2026 | VIVABREEZE SDN. BHD. 202601017964 (1680061-X) |
List of Companies Available For Sale
| No | Date of Incorporation | Company Name |
|---|---|---|
| 1. | 01.07.2026 | ACARA PROSPEK SDN. BHD. 202601026184 (1688280-V) |
| 2. | 07.05.2026 | ACUAN INOVATIF SDN. BHD. 202601018663 (1680760-K) |
| 3. | 26.03.2026 | AETAS SEPUTEH SDN. BHD. 202601011736 (1673834-M) |
| 4. | 30.01.2026 | AGEN GARUDA SDN. BHD. 202601004624 (1666721-A) |
| 5. | 27.02.2026 | ARAS RESIDENCE SDN. BHD. 202601008132 (1670230-W) |
| 6. | 03.04.2026 | ARENA BINAJAYA SDN. BHD. 202601012904 (1675002-P) |
| 7. | PENDING REGISTRATION NO. | ATAS INDEKS SDN. BHD. |
| 8. | 26.03.2026 | AURA ALLAMANDA SDN. BHD. 202601011737 (1673835-H) |
| 9. | 19.06.2026 | BATU ASAS UTAMA SDN. BHD. 202601025363 (1687460-M) |
| 10. | PENDING REGISTRATION NO. | BATU BEKAL SDN. BHD. |
| 11. | 16.06.2026 | BUDI CERIA SDN. BHD. 202601024656 (1686753-K) |
| 12. | PENDING REGISTRATION NO. | BUKIT ASTRORIA SDN. BHD. |
| 13. | PENDING REGISTRATION NO. | BUKIT BIOTEK SDN. BHD. |
| 14. | 14.01.2026 | BUKIT LAKSANA SDN. BHD. 202601001699 (1663796-U) |
| 15. | 16.06.2026 | CAHAYA LEMBAYUNG SDN. BHD. 202601024637 (1686734-X) |
| 16. | 03.06.2026 | CANGKAT INSPIRASI SDN. BHD. 202601022518 (1684615-K) |
| 17. | 01.04.2026 | DAHLIA EVOLUSI SDN. BHD. 202601012616 (1674714-X) |
| 18. | 11.05.2026 | DAMAI DIGIMAJU SDN BHD. 202601019193 (1681290-T) |
| 19. | 27.04.2026 | DCOM BINA SDN. BHD. 202601016733 (1678830-X) |
| 20. | 30.01.2026 | DESA DAYANG SDN. BHD. 202601004676 (1666773-T) |
| 21. | 18.05.2026 | DIMENSI KAYA SDN. BHD. 202601020362 (1682459-U) |
| 22. | PENDING REGISTRATION NO. | ECOBIO INNOVASI SDN. BHD. |
| 23. | 11.06.2026 | EMBUN SEKITAR SDN. BHD. 202601023784 (1685881-V) |
| 24. | 03.06.2026 | GAYA PANCAR SDN. BHD. 202601022519 (1684616-U) |
| 25. | 07.05.2026 | HELANG BERJASA SDN. BHD. 202601018674 (1680771-T) |
| 26. | 08.07.2026 | IKAKUASA SDN. BHD. 202601027961 (1690057-K) |
| 27. | 20.02.2026 | IKRAR SAMUDERA SDN. BHD. 202601007339 (1669437-V) |
| 28. | PENDING REGISTRATION NO. | INDO VORTEX SDN. BHD. |
| 29. | 11.05.2026 | IONWIRA SDN. BHD. 202601019196 (1681293-K) |
| 30. | 11.06.2026 | JUARA OPTIMA SDN. BHD. 202601023785 (1685882-D) |
| 31. | 11.05.2026 | KONTREK DHANAPURI SDN. BHD. 202601019192 (1681289-W) |
| 32. | PENDING REGISTRATION NO. | KOSMO INTEGRA SDN. BHD. |
| 33. | 27.04.2026 | KOSMO MAJUJAYA SDN. BHD. 202601016720 (1678817-V) |
| 34. | 27.04.2026 | KOSMO SENSASI SDN. BHD. 202601015988 (1678085-K) |
| 35. | 18.06.2026 | LAGENDA SEPUTEH SDN. BHD. 202601025215 (1687312-A) |
| 36. | 18.06.2026 | LEMBAH LEMUNI SDN. BHD. 202601025269 (1687366-W) |
| 37. | 16.06.2026 | LUMAYAN SEGI SDN. BHD. 202601024607 (1686704-W) |
| 38. | 01.07.2026 | MERCU MOTIVASI SDN. BHD. 202601026080 (1688176-W) |
| 39. | 18.06.2026 | MINH TEMASEK SDN. BHD. 202601025180 (1687277-P) |
| 40. | 11.05.2026 | NINJA ANGKASA SDN. BHD. 202601019188 (1681285-M) |
| 41. | 16.06.2026 | NUSA SEPADU SDN. BHD. 202601024594 (1686691-V) |
| 42. | 24.03.2026 | OLIMPIK DOTCOM SDN. BHD. 202601011517 (1673615-K) |
| 43. | 24.03.2026 | PASIRMAS PRODUKSI SDN. BHD. 202601011537 (1673635-D) |
| 44. | 15.05.2026 | PROSPEK TEKNIK SDN. BHD. 202601020132 (1682229-X) |
| 45. | 24.03.2026 | RASAXIS SDN. BHD. 202601011528 (1673626-T) |
| 46. | 01.04.2026 | REVOLUSI LAGENDA SDN. BHD. 202601012579 (1674677-T) |
| 47. | 07.07.2026 | SAGA SURIAN SDN. BHD. 202601027543 (1689639-D) |
| 48. | 07.07.2026 | TELECON JAYA SDN. BHD. 202601027724 (1689820-V) |
| 49. | 01.07.2026 | TEMAHIJAU SDN. BHD. 202601026180 (1688276-U) |
| 50. | 20.01.2026 | TERAJU SELOKA SDN. BHD. 202601002704 (1664801-X) |
| 51. | 01.07.2026 | TITIPADU SDN. BHD. 202601026121 (1688217-A) |
| 52. | 09.06.2026 | VIP LAGENDA SDN. BHD. 202601023407 (1685504-X) |
| 53. | 07.07.2026 | VIP PAKATAN SDN. BHD. 202601027541 (1689637-U) |
| 54. | 18.06.2026 | VIP PELANGI SDN. BHD. 202601025096 (1687193-V) |
| 55. | 08.06.2026 | VISI SERASI SDN. BHD. 202601023091 (1685188-M) |
| 56. | 11.05.2026 | WEBMAS SDN. BHD. 202601019190 (1681287-T) |
Payment
Core Value
Cash, Bank Draft Cheque, Money Order Telegraphic Transfer Swift Code(PBBEMYKL)
Public Bank Berhad
DM Corporate Holding (M) Sdn.Bhd.
3811766201
Scan QR Code to buy company and make payment using Touch & Go E-Wallet or through your bank.

Our experience and expertise in the field of company registration and company secretarial services started in 1999 and this has made us stay in this Industry till today.
www.registercompany.com.my is the gateway for registering your company and business in Malaysia.
Company Secretary’s Firm In Malaysia
Our firm provides Company Secretary services to help you register a new company or you can purchase a fully registered company if you want to conduct transactions immediately.
© 2024 Register Company – Website Registered Owner | All rights reserved – DM Corporate Holding (M) Sdn Bhd Co No : 201401027253 (1103339-U) Company And Business Registration Office In Malaysia | Certified Secretarial & Management Firm | MyCoID System Registered With Companies Commission MALAYSIA | Registered MyCoID with SSM | Approved Licensed Company Secretary in Malaysia | Perkhidmatan Pendaftaran Syarikat Dan Perniagaan Di Malaysia | Syarikat Tersedia Untuk Dijual | Pendaftaran Syarikat Baru di SSM | Firma Penubuhan Dan Pendaftaran Syarikat | Setiausaha Syarikat | Pejabat Pendaftaran Syarikat Dan Perniagaan Di Malaysia | Perkhidmatan Setiausaha Syarikat Berlesen Dari Suruhanjaya Syarikat Berlesen Di Malaysia | Incorporate Company & Company Secretary in Malaysia | Company Secretary Registered With Companies Commission MALAYSIA | Buy Readymade Company in Malaysia