No | Company Name | Company Number |
---|---|---|
1. | AK EXIM SDN. BHD. | 201901001920 (1311246-T) |
2. | ASIANA INTAN SDN. BHD. | 200601036187 (755946-W) |
3. | AL JASIM SDN. BHD. | 200801038698 (840046-V) |
4. | AGENSI PEKERJAAN FAYYAZ SDN. BHD. | 201201027905 (1012391-W) |
5. | AVA KUASA SDN. BHD. | 202001027284 (1383604-U) |
6. | ACESIX PRESTIGE SDN. BHD. | 201701003746 (1217896-M) |
7. | AZAM BUDAYA SDN. BHD. | 201801005693 (1267707-U) |
8. | ALPIYAL EMPIRE SDN.BHD. | 201801010726 (1272741-T) |
9. | A&Z AGRO INDUSTRIES SDN. BHD. | 201901004238 (1313565-W) |
10. | ASSALAM BUSINESS AND SERVICES SDN. BHD. | 201901006836 (1316163-V) |
11. | ANYTHING GLOBAL SDN. BHD. | 202001009603 (1365923-T) |
12. | ARENA PROSPEK SDN.BHD. | 201801029467 (1291493-A) |
13. | ARCALEAF SDN. BHD. | 202001034039 (1390360-U) |
14. | ALIFBATA DIGITAL SDN. BHD. | 202101007892 (1408191-W) |
15. | ARENAXA SDN.BHD. | 202101021436 (1421736-U) |
16. | ARIES MAGNUM SDN. BHD. | 202001032155 (1388475-W) |
17. | AKSARABINA SDN. BHD. | 202201006360 (1452057-T) |
18. | AYAMON MALAYSIA POLYMERS SDN. BHD. | 202201027795 (1473492-X) |
19. | AGG PENTAGON SDN. BHD. | 202201034133 (1479830-W) |
20. | AZRA LIE HOLIDAYS SDN. BHD. | 202301011893 (1505815-U) |
21. | ARCORIS TECHNOLOGY SDN. BHD. | 202301035680 (1529603-A) |
22. | ARCADIA GLADES SDN. BHD. | 202301026071 (1519994-P) |
23. | ALAMY SDN. BHD. | 202401000729 (1546580-A) |
24. | ASPEK WIBAWA SDN.BHD. | 202301042500 (1536417-U) |
25. | AN NAZ HOLDING SDN. BHD. | 202301042551 (1536468-A) |
26. | ARAS JENTAYU SDN. BHD. | 202301049938 (1543852-K) |
27. | AMCOLIANS (M) SDN. BHD. | 202401018363 (1564212-H) |
28. | ARAH MENTARI TECHNOLOGY SDN BHD (FORMERLY KNOWN AS ARAH MENTARI ALTERNATIVE TECHNOLOGY SDN. BHD.) | 201301036035 (1065863-H) |
29. | ADAM SAFETY SERVICE SDN. BHD. | 202401053104 (1598946-W) |
30. | ARMADA SISTEMATIK SDN BHD. | 202401051097 (1596940-W) |
31. | ADY GOLD & DIAMOND JEWELLERY SDN. BHD. (FORMERLY KNOWN AS AROMA CUISINE SDN. BHD.) | 202401028825 (1574673-M) |
32. | ANTARA ASPIRASI SDN. BHD. | 202501007445 (1608859 K) |
33. | AFDAL HOLDINGS SDN. BHD. (FORMERLY KNOWN AS TRUE SUCCESS SDN. BHD.) | 202201006370 (1452067-A) |
34. | ASIA TRADE CONSORTIUM SDN. BHD. (FORMERLY KNOWN AS NEXT VITAL SDN. BHD.) | 202301045948 (1539863X) |
35. | ASIA TRADE CONSORTIUM SDN. BHD. (FORMERLY KNOWN AS NEXT VITAL SDN. BHD.) | 202301045948 (1539863X) |
No | Company Name | Company Number |
---|---|---|
1. | BINA ALAM RESOURCES SDN. BHD. | 201901018631 (1327960-A) |
2. | BA3R HOLDING SDN. BHD. | 202001007241 (1363561-W) |
3. | BUSINESS EFFICACE SDN. BHD. | 201901016914 (1326242-D) |
4. | BRAINWAVE MARKETING SDN. BHD. | 201701028232 (1242398-K) |
5. | BICARA PERINTIS SDN. BHD. | 202101022559 (1422859-M) |
6. | BLACKBOX SOLUTIONS SDN.BHD. | 201701007324 (1221489-A) |
7. | BIMABINA SDN. BHD. | 202201017793 (1463490-A) |
8. | BLOCKCODE LABS SDN. BHD. | 202201011979 (1457676-H) |
9. | BRILLIANT RICHES SDN. BHD. | 202301004331 (1498250-W) |
10. | BAKAT BIONIK SDN. BHD. | 202301001896 (1495815-T) |
11. | BICARA TEGUH SDN. BHD. | 202301024892 (1518815-M) |
12. | BEST ASIA MARKETING SDN. BHD. | 202501000583 (1601998-M) |
13. | BLACXLYNX SDN. BHD | 202501021016 (1622429 M) |
14. | BRAIN HUB (ASIA) SDN. BHD. BHD. | 202501010358 (1611772-H) |
15. | BHM TECHNOLOGY SDN. BHD. | 202501028976 (1630388-W) |
No | Company Name | Company Number |
---|---|---|
1. | CHERRY EDUCARE SDN. BHD. | 201301027294 (1057122-W) |
2. | CMK UNIBINA SDN. BHD. | 201501028124 (1153448-V) |
3. | CLARITEC PLUS SDN. BHD. | 201501037719 (1163040-K) |
4. | CALIPH TECH INDUSTRIES SDN. BHD. | 201401043635 (1119815-K) |
5. | CYPHER UNIVERSE SDN. BHD. | 201901004286 (1313613-T) |
6. | CONWAY TECH SDN. BHD. | 202001033133 (1389454-D) |
7. | CREST SUMMIT SDN. BHD. | 202001039099 (1395420-A) |
8. | CLOUDBLISS SDN. BHD. | 202101012956 (1413255-M) |
9. | CENGAL PASIFIKA SDN. BHD. | 202101013258 (1413557-D) |
10. | COVALENT PLUS SDN. BHD. | 202101035338 (1435638-D) |
11. | CHAMP PARADE SDN. BHD. | 202101014582 (1414882-K) |
12. | CLASSY CHAMPION SDN. BHD. | 202301013788 (1507710-W) |
13. | CAPITAL NIAGA SDN. BHD. | 202301043543 (1537459-M) |
14. | CERTIFY PRO SDN. BHD. | 202301045117 (1539032-A) |
15. | CEKAL PRODUKTIF SDN.BHD. | 202401039085 (1584932-T) |
No | Company Name | Company Number |
---|---|---|
1. | DAVIKENT VENTURES SDN. BHD. | 201801041718 (1303750-W) |
2. | DM CORPORATE HOLDING (M) SDN. BHD. | 201401027253 (1103339-U) |
3. | DIETRICH LOGISTICS MALAYSIA SDN. BHD. | 201401028535 (1104621-K) |
4. | DWY GLOBAL SDN. BHD. | 201601004858 (1175784-W) |
5. | DATALYTICS SDN. BHD. | 201501013923 (1139255-K) |
6. | DELISHA RESOURCES SDN. BHD. | 201901012793 (1322121-X) |
7. | DINA GLOBAL ENGINEERING SDN. BHD. | 201901014423 (1323751-M) |
8. | DAUNAN WORLDWIDE SDN. BHD. | 202001031398 (1387718-V) |
9. | DETIKNIAGA SOLUTIONS SDN. BHD. | 202101011578 (1411877-H) |
10. | DIGNITY EXPRESS SDN. BHD. | 202101009626 (1409925-K) |
11. | DBA AGRO SDN. BHD. | 201801029838 (1291864-D) |
12. | DIGITAL SPORTS MARKETING SDN. BHD. (formerly knows as NUCLEUS INNOVATIONS SDN. BHD.) | 201801043012 (1305044-X) |
13. | DUTA AGAM SDN. BHD. | 202301024964 (1518887-V) |
14. | DESA NURIJAYA SDN. BHD. | 202301007744 (1501665-K) |
15. | D'SUBHA MULTI BIZS INDUSTRY (M) SDN. BHD. | 200401005362 (643865-A) |
16. | DESA ARMANI SDN. BHD. | 202301049546 (1543460-T) |
17. | DE KITCHEN (M) SDN. BHD. | 202401024066 (1569915-X) |
18. | DJANA LAND HOLDING SDN. BHD. | 202401044032 (1589878-D) |
19. | DRAGON TRIUMPH SDN. BHD. | 202401052756 (1598599H) |
20. | DESAYU SURIAN SDN. BHD. | 202401032574 (1578423W) |
21. | DIMENSI DUTA SDN. BHD. | 202501024906 (1626319-H) |
No | Company Name | Company Number |
---|---|---|
1. | ENERKEN SDN. BHD. | 201601024764 (1195703-D) |
2. | EASTFORCE (M) SDN.BHD | 199901023336 (498236-X) |
3. | ELECTROVEST ENGINEERING SDN. BHD. | 200401010220 (648723-U) |
4. | EMPAYAR ASTANA ZY (M) SDN.BHD. | 201701027181 (1241347-K) |
5. | EMRR SDN. BHD. | 201001005952 (890571-W) |
6. | ELEMEN WAJA SDN. BHD. | 200701027935 (785957-P) |
7. | EXCLUSIVE SYSTEM CONCEPT SDN. BHD. | 201601003688 (1174614-M) |
8. | EDISI FORUM SDN. BHD. | 201601037773 (1208714-M) |
9. | EMBUN RITZ TRAVEL NETWORK SDN. BHD. | 201301015197 (1045030-P) |
10. | EIGHT PROFITS SDN. BHD. | 202201024634 (1470331-M) |
11. | EXELYENT ADVISORY CONSULTANCY SDN. BHD. | 202301004840 (1498759-H) |
12. | EARTHWISE CONSULTING SDN. BHD. | 202301026268 (1520191-P) |
13. | ECO LUBRICANTS AND TRADING SDN. BHD. | 202401013474 (1559324-K) |
14. | ELEVATED CONTRACTORS SDN. BHD. | 202301042350 (1536267-W) |
15. | EXCELSENSE SDN BHD. | 202401029631 (1575479-P) |
16. | ENRICH CARTEL SDN BHD. | 202301049518 (1543432-K) |
17. | EBADAH CONSTRUCTION SDN BHD. | 202401054025 (1599867-X) |
18. | EUROXEN SDN. BHD | 202501024892 (1626305-H) |
No | Company Name | Company Number |
---|---|---|
1. | FY SERVICES SDN. BHD. | 201801028887 (1290913-P) |
2. | FIFTYSEVEN RESOURCES GROUP (M) SDN. BHD. | 201801035533 (1297560-T) |
3. | FLEXI E-SOLUTIONS SDN. BHD. | 200501029587 (711723-K) |
4. | FRIM INCORPORATED SDN. BHD. | 201701027473 (1241639-U) |
5. | FOKUS FLORISTIKA SDN. BHD. | 202101004977 (1405276-U) |
6. | FAMEFORD SDN. BHD. | 202201017829 (1463526-H) |
7. | FM AGRO MARKETING (M) SDN. BHD. | 202301016413 (1510335-U) |
8. | FLOW EDGE SDN. BHD. | 202401034370 (1580217 T) |
9. | 5 GOLDEN BELLS SDN. BHD. (formerly known as VIP ARCADE SDN. BHD.) | 202501009311 (1610725-K) |
No | Company Name | Company Number |
---|---|---|
1. | GLOBAL KEJORA SDN. BHD. | 201201043485 (1027962-U) |
2. | GENESIS PROPERTY SDN. BHD. | 201301007585 (1037426-D) |
3. | GLOBAL INFOSKILLS SDN. BHD. | 200601034391 (754150-X) |
4. | GATEWAY QUARRY SDN. BHD. | 201601023448 (1194387-D) |
5. | GC GOLDEN CENTURY SDN.BHD. | 201901029326 (1338655-H) |
6. | GO2 GLOBAL SDN. BHD. | 201901017588 (1326916-K) |
7. | G2 RESOURCES DEVELOPMENT SDN. BHD. | 201901041736 (1351066-T) |
8. | GAPI VALLEY SDN. BHD. | 202001041862 (1398183-U) |
9. | GLORIAMAS SDN. BHD. | 202201017510 (1463207-W) |
10. | GOINFINITE GROUP SDN.BHD. | 202201017511 (1463208-K) |
11. | GRANDWAY MARKETING SDN. BHD. | 202101028778 (1429078-A) |
12. | GLOW RISING SDN. BHD. | 202201046801 (1492498-V) |
13. | GEMA MISTERI SDN. BHD. | 202301010960 (1504881-P) |
14. | GBCORPS SDN. BHD. | 200801039026 (840374-P) |
15. | GREENVIOR SDN. BHD. | 202401045502 (1591348-W) |
16. | GRAND PRISM SDN. BHD. | 202401049061 (1594905-A) |
17. | GENE VISTA SDN. BHD. | 202401018535 (1564384-P) |
18. | GALA IMPIAN SDN. BHD. | 202501031632 (1633044-H) |
No | Company Name | Company Number |
---|---|---|
1. | HIJRAD MEDICAL SERVICE SDN. BHD. | 201201002684 (976209-D) |
2. | HORIX SDN.BHD. | 201601011264 (1182195-H) |
3. | HAEE HOLDING SDN. BHD. | 201701010727 (1224892-D) |
4. | HARTA IRAMA SDN. BHD. | 202101029504 (1429804-K) |
5. | HESTA CONSTRUCTION SDN. BHD. | 202001030106 (1386426-A) |
6. | HARMONY BILLIONS SDN. BHD. | 201801027542 (1289568-H) |
7. | HAVENBYMMS SDN. BHD. | 201901017759 (1327088-T) |
8. | HASVERA TECH SDN. BHD. | 202001029197 (1385517-D) |
9. | HCI ASIA HOLDINGS SDN. BHD. | 200401029427 (667935-U) |
10. | HSC ALLIANCE SDN. BHD. | 202501002304 (1603717-P) |
11. | HYPERSENSE SDN. BHD. | 202501009832 (1611246V) |
No | Company Name | Company Number |
---|---|---|
1. | INSPIRATION ORIENT GROUP SDN. BHD. | 201801027761 (1289787-V) |
2. | I-FIRM SDN. BHD. | 200801012279 (813567-X) |
3. | IZANI WAWASAN ENTERPRISE IZW SDN. BHD. | 201201034064 (1018552-V) |
4. | IMC TEAM SDN. BHD. | 202001017421 (1373741-D) |
5. | INDOJAYA TENAGA SDN. BHD. | 202101013257 (1413556-V) |
6. | INTRA AMAN TRADING SDN. BHD. | 202201015697 (1461394-U) |
7. | INSTA PICTURES SDN. BHD. | 202201017847 (1463544-T) |
8. | IKH SETIA SDN. BHD. | 202201021395 (1467092-T) |
9. | INFLUX JEWELS SDN. BHD. | 202301037236 (1531159-H) |
10. | INFINITI BERSATU ENGINEERING & SERVICES SDN. BHD. | 202101007571 (1407870-U) |
11. | ISTIQOM SECURITY SERVICES SDN. BHD. | 202401024672 (1570521-U) |
12. | IKRAR HARMONI SDN. BHD. | 202401004687 (1550537-T) |
13. | IMAN HOLDINGS SDN. BHD (FORMERLY KNOWN AS MA INTELLIGENCE SYSTEM SDN.BHD.) | 202301012315 (1506237-V) |
14. | IKTIBAR HARMONI SDN. BHD. | 202401049074 (1594918-D) |
No | Company Name | Company Number |
---|---|---|
1. | JOHAN TANGKAS SERVICES SDN. BHD. | 201301013701 (1043539-T) |
2. | JUARA PERINTIS SDN. BHD. | 202001033810 (1390131-W) |
3. | JAYA ARAJAYA SDN. BHD. | 202001039176 (1395497-P) |
4. | JIM FOOTBALL UNITED SDN.BHD. | 202101022696 (1422996-K) |
5. | JADE EFFORT SDN. BHD. | 202201032868 (1478565-K) |
6. | JA EXPRESS SDN. BHD. | 202301010160 (1504081-K) |
7. | JED MISTERI SDN. BHD. | 202301016979 (1510901-W) |
8. | JULANG INSPIRASI SDN. BHD. | 202401017012 (1562862-P) |
9. | JASA SAUJANA SDN. BHD. | 202401047292 (1593138-A) |
10. | JASMINE ADVISORY SDN. BHD. | 202501001722 (1603136 M) |
No | Company Name | Company Number |
---|---|---|
1. | KONSORTIUM SERIJUTA SDN. BHD. | 201401008316 (1084394-M) |
2. | KICL VENTURE DEVELOPMENT CAPITAL SDN.BHD. | 201801015306 (1277322-P) |
3. | KONTUR BUMI SDN. BHD. | 202001006114 (1362434-A) |
4. | KRESTAR SDN.BHD. | 202001011949 (1368269-T) |
5. | KUALA SIMFONI SDN. BHD. | 202001016980 (1373300-W) |
6. | KITA INTERNET SDN. BHD. | 202101002084 (1402382-A) |
7. | KINIVA SDN. BHD. | 201901003747 (1313073-P) |
8. | KL XING JUN UNIVERSE TOUR HEALING CENTRE SDN. BHD. | 202201018552 (1464249-A) |
9. | KENCANA SAHMURA SDN.BHD. | 202201006391 (1452088-T) |
10. | KMKN PLANNING GROUP SDN. BHD. | 202201031161 (1476858-T) |
11. | KUMPULAN KEMBANGAN SDN. BHD. | 202301008391 (1502312-T) |
12. | KARISHMA TEXTILE SDN. BHD. | 202401007452 (1553302-V) |
No | Company Name | Company Number |
---|---|---|
1. | LEGION AUTOMATION SDN. BHD. | 201001006679 (891296-X) |
2. | LOGICODE (M) SDN. BHD. | 200301030986 (633406-H) |
3. | LBB TEAMS (M) SDN.BHD. | 200701026030 (784051-M) |
4. | LEKSIKON DIMER SDN. BHD. | 202201014810 (1460507-D) |
5. | LIGHT ORIGIN SDN. BHD. | 202301013754 (1507676-U) |
6. | LE GASTRO SDN. BHD. | 202301016777 (1510699-X) |
7. | LAYAR MERANTI SDN. BHD. | 202401049054 (1594898-V) |
No | Company Name | Company Number |
---|---|---|
1. | MDOM SDN.BHD. | 200801005328 (806612-D) |
2. | MAJESTIC CONSTRUCTION & SERVICES SDN. BHD. | 201301028686 (1058516-U) |
3. | MENTARI MAJUMAS SDN. BHD. | 201501005009 (1130339-T) |
4. | MAGNA ENIGMA SDN. BHD. | 201801039324 (1301355-V) |
5. | MKZ MAINTENANCE SDN. BHD. | 201401003142 (1079216-X) |
6. | MDTRON SDN.BHD. | 201001013957 (898191-D) |
7. | MYANGKASA JUTAMAS SDN. BHD. | 201601040011 (1210952-T) |
8. | MEDIA MINDA CONSULT SDN.BHD. | 201101033495 (961630-V) |
9. | MR SPACE STORAGE SYSTEM SDN.BHD. | 201601008601 (1179529-U) |
10. | MIDDLE EAST DANCE ACADEMY SDN. BHD. | 200601007859 (727608-H) |
11. | MEDIMAX VISION SDN. BHD. | 202001005132 (1361452-T) |
12. | MAKNA BARAT SDN. BHD. | 201901044912 (1354242-H) |
13 | MY DESTREZA SDN. BHD. | 201901030494 (1339824-T) |
14 | METROFLEX GLOBAL SDN.BHD. | 202001017425 (1373745-H) |
15. | MAYHEALTH DIAGNOSTICS SDN. BHD. | 201901023703 (1333032-A) |
16. | MACROPALETTE SDN. BHD. | 202101012961 (1413260-T) |
17. | MUTU TINGGI AGRO (M) SDN. BHD. | 201201023244 (1007736-H) |
18. | MURNI SEPAKAT SDN. BHD. | 202101033033 (1433333-X) |
19. | METROWEALTH POWER SDN.BHD. | 202101022273 (1422573-T) |
20. | MY INTERACK SDN. BHD. | 202201004215 (1449912-V) |
21. | MILTRADE GLOBAL (M) SD. BHD. (FORMERLY KNOWN AS NERACA ILHAM SDN. BHD.) | 202301011936 (1505858-W) |
22. | MIND OPTION SDN. BHD. | 202301013755 (1507677-V) |
23. | MC NEWMILENIA SDN. BHD. (FORMERLY KNOWN AS NIKMAT SENTRAL SDN. BHD.) | 202301022675 (1516598-W) |
24. | MNS INTEGRATED SDN. BHD. | 202401029463 (1575311-T) |
25. | MICROVISTA SDN. BHD. | 202401034149 (1579997-A) |
26. | MELLADE STUDIOS SDN. BHD. | 202401002390 (1548240-T) |
27. | MLDE GROUP SDN BHD (FORMERLY KNOWN AS CNDA PAY (MALAYSIA) SDN.BHD. | 202201044068 (1489765-A) |
28. | MEGABYTE AXIS SDN. BHD. (FORMERLY KNOWN AS FUSION REVOLUTION GROUP SDN.BHD.) | 202101044680 (1444980-X) |
29. | MARS SHIPPING AND LOGISTIC SDN. BHD. | 202401052024 (1597867-A) |
30. | MIKH EMPIRE SDN BHD | 202501002654 (1604067-U) |
No | Company Name | Company Number |
---|---|---|
1. | NR INTELLITECH SDN. BHD. | 200601011741 (731491-D) |
2. | N J ALIMAS SDN. BHD. | 201901026188 (1335517-W) |
3. | NEXT PARKING SDN. BHD. | 201201026168 (1010658-U) |
4. | NTS COMPUTERS SDN. BHD. | 201401018677 (1094764-H) |
5. | NEXT PETROLEUM SDN. BHD. | 200001022448 (525055-A) |
6. | NAMLITE SDN. BHD. | 201601000353 (1171278-X) |
7. | NAUTILUS ELITE GROUP (M) SDN.BHD. | 201901025025 (1334354-U) |
8. | NEXMATIC SDN. BHD. | 201901033601 (1342931-P) |
9. | 68 DEGREES AVENUE SDN. BHD. | 202101009481 (1409780-K) |
10. | NAM FOODS (M) SDN. BHD. | 202201004150 (1449847-A) |
11. | NORTHSTAR EFFORT SDN. BHD. | 202101029502 (1429802-X) |
12. | NR EXCLUSIVE(M) SDN. BHD. | 202101033125 (1433425-M) |
13. | NEWHORIZONS PROPERTIES SDN. BHD. | 202301034713 (1528636-X) |
14. | NIPPON NEXUS SDN. BHD. | 202301045003 (1538919-H) |
15. | NUZA HOLDINGS SDN. BHD. | 202501002647 (1604060-P) |
16. | NEXUS NUSANTARA SDN. BHD. | 202501017568 (1618982-T) |
17. | NAUTI PEARL VENTURES SDN. BHD. | 202401028518 (1574366-H) |
18. | NEWAVE TECH SDN. BHD. | 202501023504 (1624917-U) |
No | Company Name | Company Number |
---|---|---|
1. | ORLEANS MARINE SERVICES SDN. BHD. | 201501012278 (1137613-M) |
2. | ONPOINT ECOMMERCE SDN. BHD. | 201901015097 (1324425-V) |
3. | ODANA TRADING SDN. BHD. | 202001001306 (1357625-M) |
4. | OG HEMP SDN.BHD. | 202201031711 (1477408-M) |
5. | ODESI INDEKS SDN. BHD. | 202301010648 (1504569-A) |
6. | OPES ORION SDN.BHD. | 202401040074 (1585921-T) |
7. | OPENSCALE SDN. BHD. | 202501014896 (1616311H) |
No | Company Name | Company Number |
---|---|---|
1. | PIBKL CONSULTING (M) SDN.BHD. | 200601033971 (753730-W) |
2. | PERINTIS SANUBARI SDN. BHD. | 201701022557 (1236723-P) |
3. | PEMBINAAN SASMADDUN SDN. BHD. | 201601001068 (1171994-K) |
4. | PANAMA HEIGHTS SDN. BHD. | 201901026847 (1336176-H) |
5. | PEBBLE3D SDN. BHD. | 201001024041 (907813-D) |
6. | PS FOOD VENTURE SDN.BHD. | 202101008755 (1409054-V) |
7. | PLUTOBLISS SDN. BHD. | 202101012152 (1412451-X) |
8. | PANCA SAHMURA SDN. BHD. | 202201006383 (1452080-K) |
9. | PROSPECT ETERNAL SDN. BHD. | 202201007279 (1452976-M) |
10. | PUNCAKAYA SDN. BHD. | 202301001312 (1495231-M) |
11. | PROJEK BIOMAJU SDN. BHD. | 202301006417 (1500338-U) |
12. | PANORAMA DIGITAL SDN. BHD. | 202301042399 (1536316-X) |
13. | PELITA PRINSIP SDN. BHD. | 202301021244 (1515167-P) |
14. | PEMBORONG BARANG RUNCIT MAKMUR (M) SDN. BHD. | 202401006179 (1552029-X) |
15. | PROPEX MALAYSIA SDN.BHD. (FORMERLY KNOWN AS SPARK VALUE SDN. BHD.) | 202401017020 (1562870-W) |
16. | PGR VENTURES SDN. BHD. | 202401025135 (1570984-W) |
17. | PHOENIX SYSTEMS SDN.BHD. | 202401022507 (1568356-H) |
18. | PROKONSEP SDN. BHD. | 202401052659 (1598502D) |
No | Company Name | Company Number |
---|---|---|
1. | QAMARA THERAPY AND SPECIAL EDUCATION SDN. BHD. | 201601007604 (1178532-A) |
2. | QUANTUMSCALE SDN. BHD. | 202501000062 (1601477-D) |
3. | QUESTSONIC SDN. BHD. | 202501021416 (1622829-D) |
No | Company Name | Company Number |
---|---|---|
1. | RICHTECH SOLUTIONS SDN. BHD. | 201401000125 (1076195-P) |
2. | RIO UNITED SERVICES SDN. BHD. | 201601016754 (1187685-M) |
3. | RIWAY (MALAYSIA) SDN. BHD. | 200801028261 (829588-X) |
4. | RODA EMAS ENGINEERING SDN. BHD. | 201401002048 (1078122-V) |
5. | RED ADVISORS SDN. BHD. | 201801022791 (1284810-H) |
6. | RAYYAN IMAN HOLDINGS (M)SDN. BHD. | 201601032132 (1203073-A) |
7. | RICO EMPIRE SDN. BHD. | 201601009767 (1180695-U) |
8. | RINGGIT REVOLUSI SDN. BHD. | 201801044350 (1306382-P) |
9. | R DIMENSION SDN. BHD. | 201701040133 (1254306-X) |
10. | REALITY PROJECTS SDN. BHD. | 201901033590 (1342920-T) |
11. | RIWAY PROPERTIES (M) SDN.BHD. | 202001022795 (1379115-K) |
12. | RODA EMAS MOTOR SDN. BHD. | 202101008562 (1408861-D) |
13. | RIBUAN PROSPEK SDN. BHD. | 202101030272 (1430572-P) |
14. | RICHEST EMPIRE SDN. BHD. | 202201006336 (1452033-U) |
15. | RYL INDONESIA CORPORATE HOUSE SDN. BHD. | 202101028784 (1429084-H) |
16. | RENTAK NUSA SDN. BHD. | 202201038044 (1483741-A) |
17. | REDTAPE GROUP SDN. BHD. | 202301041549 (1535468-H) |
18. | RAIN IMPACT SDN.BHD. | 202401004751 (1550601-P) |
19. | RAFFLES HOMES SDN. BHD. | 202401015995 (1561845-T) |
20. | REVOLUSI TEKNOLOGI SDN. BHD. | 202501024874 (1626287-T) |
No | Company Name | Company Number |
---|---|---|
1. | SK ENGINEERS SDN. BHD. | 200901005171 (848107-T) |
2. | SILVERPACK SDN. BHD. | 201001010304 (894934-D) |
3. | STARCARTAGE (M) SDN.BHD. | 201301045143 (1074966-H) |
4. | SG BERSATU SDN. BHD. | 201201026707 (1011197-A) |
5. | SH DESIGN & PRINT SDN. BHD. | 201101039925 (968047-P) |
6. | SKBN MAJU SDN. BHD. | 202001029315 (1385635-M) |
7. | SIMFONI KAPITAL SDN.BHD. | 201801039675 (1301706-X) |
8. | SUTERA MEDICAL SDN.BHD. | 202201020668 (1466365-W) |
9. | SERVIPAC SDN. BHD. | 201301000766 (1030603-K) |
10. | SUMANA CORPORATION SDN. BHD. | 200501008955 (686002-U) |
11. | STRAITS OIL TOOLS SDN. BHD. | 200801008017 (809302-D) |
12. | SINCERE QUALITY SDN.BHD. | 201401026375 (1102465-U) |
13. | SPIRAL SOLUTIONS (M) SDN.BHD. | 200901020155 (863252-M) |
14. | SB INTAN MAJU SDN. BHD. | 201801044517 (1306549-W) |
15. | SILVER SL SDN. BHD. | 201601001731 (1172657-W) |
16. | SWOONTEC ENGINEERING SDN. BHD. | 201601023385 (1194324-V) |
17. | SUVITEC SDN. BHD. | 201901016332 (1325660-A) |
18. | SEPIRING MUTIARA SDN.BHD. | 202001043162 (1399483-A) |
19. | SAFER AUTOMOTIVE (M) SDN.BHD. (FORMERLY KNOWN AS MFB PROBINA SDN.BHD) | 202101031818 (1432118-W) |
20. | SINERGI WANGSA SDN.BHD. | 202101028736 (1429036-H) |
21. | SCS CLEANING & MAINTENANCE SERVICES SDN. BHD. | 202201008131 (1453828-U) |
22. | SPARKLE TECHNOLOGY INDUSTRIES SDN. BHD. | 201001040956 (924881-W) |
23. | SIMFONI ISTIMEWA SDN. BHD. | 202201032858 (1478555-A) |
24. | SKYMUDA SDN. BHD. | 202301004781 (1498700-H) |
25. | SUCCESS TRIWAY SDN. BHD. | 202301007521 (1501442-U) |
26. | SARA GLOBAL CONSTRUCTION SDN. BHD. | 202201032124 (1477821-W) |
27. | SAVANA BUMI SDN. BHD. | 202301021240 (1515163-U) |
28. | SECURITY CIRCLE DEVELOPMENT SDN.BHD. | 202401010577 (1556427-D) |
29. | SB PACKAGING (M) SDN. BHD. | 202401010626 (1556476-A) |
30. | SKYWARD ENGINEERING SDN. BHD. | 202401031096 (1576945-X) |
31. | SUNSCALE SDN. BHD. | 202401039046 (1584893-P) |
32. | STEELPEAK RESOURCES SDN BHD | 202501009413 (1610827-A) |
33. | SWIFT FUSION SDN. BHD. | 202501014732 (1616146H) |
34. | SIMPULAN BIOTEK SDN. BHD. | 202501005887 (1607301-P) |
35. | SIGENIC (M) SDN. BHD. (formerly known as SEDAYA GEMILANG SDN. BHD.) | 202501027491 (1628903-K) |
No | Company Name | Company Number |
---|---|---|
1. | TABLEBLOK SDN. BHD. | 202201036306 (1482003-K) |
2. | TENANG HOLDINGS SDN. BHD. | 201701032308 (1246478-X) |
3. | TERRA TRAVEL AND TOURS SDN. BHD. | 201601005914 (1176840-W) |
4. | TACG HOLDINGS (M)SDN. BHD. | 201701047704 (1261880-A) |
5. | THE MERCATOR SDN. BHD. | 201901042536 (1351866-V) |
6. | TANJUNG EVOLUSI SDN. BHD. | 202001009755 (1366075-V) |
7. | TASIK EKSPOT SDN. BHD. | 202101017032 (1417332-U) |
8. | 2Y TEGUH SDN. BHD. | 202201003946 (1449643-H) |
9. | TOTAL COMMUNICATION SOLUTIONS SDN. BHD. | 202201017509 (1463206-X) |
10. | TRIMAX SPHERE SDN.BHD. | 202201046766 (1492463-X) |
11. | TRADEGIANT SDN. BHD (FORMERLY KNOWN AS IDEAL KONTRA SDN. BHD.) | 202301049928 (1543842-A) |
12. | THOUSAND TOP MANAGEMENT SDN. BHD. (FORMERLY KNOW AS AUTUMVEST SDN.BHD) | 202101031967 (1432267-V) |
13. | TUANTANAH DEVELOPMENT SDN. BHD. | 202401022580 (1568429-V) |
14. | TARGET SPECTRUM SDN. BHD. | 202401039135 (1584982-W) |
15. | TELAGA EMAS ASIA SDN. BHD. | 202401050475 (1596319-T) |
16. | TRANZFORTITUDE SYSTEMS SDN. BHD. | 202501004106 (1605519-T) |
17. | TRANZ TECHNO SDN. BHD. | 202501014595 (1616009V) |
No | Company Name | Company Number |
---|---|---|
1. | UNGGUL DESTINI SDN. BHD. | 201801002806 (1264819-W) |
2. | ULTRALOGIC SDN. BHD. | 202101026200 (1426500-W) |
3. | USAHA TEGAS PRIMA SDN.BHD. | 202201036632 (1482329-A) |
No | Company Name | Company Number |
---|---|---|
